badge-unlock-levels-on-page-title
badge-unlock-levels-block-1-title
- badge-unlock-levels-block-1-item-1
- badge-unlock-levels-block-1-item-2
- badge-unlock-levels-block-1-item-3
badge-unlock-levels-block-2-title
badge | attribute | bronze | silver | gold | hof | min-height | max-height |
---|---|---|---|---|---|---|---|
badge Agent 3 | attribute Three Point Shot | bronze 76 | silver 86 | gold 94 | hof 98 | min-height 5'7 | max-height 6'11 |
badge Blinders | attribute Three Point Shot | bronze 70 | silver 79 | gold 90 | hof 97 | min-height 5'7 | max-height 7'3 |
badge Blinders | attribute Mid-Range Shot | bronze 70 | silver 83 | gold 89 | hof 97 | min-height 5'7 | max-height 7'3 |
badge Catch and Shoot | attribute Three Point Shot | bronze 63 | silver 74 | gold 85 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Catch and Shoot | attribute Mid-Range Shot | bronze 60 | silver 70 | gold 82 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Claymore | attribute Three Point Shot | bronze 60 | silver 70 | gold 82 | hof 92 | min-height 5'7 | max-height 7'3 |
badge Comeback Kid | attribute Three Point Shot | bronze 56 | silver 68 | gold 79 | hof 89 | min-height 5'7 | max-height 7'3 |
badge Comeback Kid | attribute Mid-Range Shot | bronze 53 | silver 64 | gold 75 | hof 86 | min-height 5'7 | max-height 7'3 |
badge Corner Specialist | attribute Three Point Shot | bronze 65 | silver 76 | gold 85 | hof 94 | min-height 5'7 | max-height 7'3 |
badge Deadeye | attribute Three Point Shot | bronze 75 | silver 84 | gold 92 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Deadeye | attribute Mid-Range Shot | bronze 75 | silver 84 | gold 90 | hof 98 | min-height 5'7 | max-height 7'3 |
badge Free Points | attribute FT | bronze 71 | silver 80 | gold 90 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Green Machine | attribute Three Point Shot | bronze 64 | silver 78 | gold 89 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Green Machine | attribute Mid-Range Shot | bronze 61 | silver 76 | gold 88 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Guard Up | attribute Three Point Shot | bronze 60 | silver 74 | gold 87 | hof 94 | min-height 5'7 | max-height 7'3 |
badge Guard Up | attribute Mid-Range Shot | bronze 59 | silver 71 | gold 82 | hof 91 | min-height 5'7 | max-height 7'3 |
badge Limitless Range | attribute Three Point Shot | bronze 85 | silver 92 | gold 96 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Middy Magician | attribute Mid-Range Shot | bronze 59 | silver 72 | gold 84 | hof 92 | min-height 5'7 | max-height 7'3 |
badge Open Looks | attribute Three Point Shot | bronze 58 | silver 75 | gold 88 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Open Looks | attribute Mid-Range Shot | bronze 54 | silver 72 | gold 86 | hof 90 | min-height 5'7 | max-height 7'3 |
badge Post Fade Phenom | attribute Post Control | bronze 59 | silver 65 | gold 75 | hof 85 | min-height 5'7 | max-height 7'3 |
badge Post Fade Phenom | attribute Close Shot | bronze 65 | silver 77 | gold 86 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Post Fade Phenom | attribute Mid-Range Shot | bronze 61 | silver 71 | gold 79 | hof 86 | min-height 5'7 | max-height 7'3 |
badge Slippery Off Ball | attribute Acceleration | bronze 57 | silver 71 | gold 84 | hof 92 | min-height 5'7 | max-height 6'9 |
badge Space Creator | attribute Three Point Shot | bronze 65 | silver 78 | gold 87 | hof 94 | min-height 5'7 | max-height 6'11 |
badge Space Creator | attribute Mid-Range Shot | bronze 64 | silver 76 | gold 88 | hof 96 | min-height 5'7 | max-height 6'11 |
badge Spot Finder | attribute Acceleration | bronze 45 | silver 68 | gold 80 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Spot Finder | attribute Close Shot | bronze 55 | silver 70 | gold 80 | hof 91 | min-height 5'7 | max-height 7'3 |
badge Spot Finder | attribute Three Point Shot | bronze 60 | silver 75 | gold 86 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Spot Finder | attribute Mid-Range Shot | bronze 55 | silver 69 | gold 79 | hof 90 | min-height 5'7 | max-height 7'3 |
badge-unlock-levels-block-2-title-2
badge | attribute | bronze | silver | gold | hof | min-height | max-height |
---|---|---|---|---|---|---|---|
badge Ankle Breaker | attribute Ball Handle | bronze 62 | silver 75 | gold 85 | hof 93 | min-height 5'7 | max-height 6'9 |
badge Bail Out | attribute Pass Accuracy | bronze 87 | silver 91 | gold 95 | hof 99 | min-height 5'7 | max-height 6'10 |
badge Blow-By | attribute Ball Handle | bronze 67 | silver 84 | gold 92 | hof 97 | min-height 5'7 | max-height 6'11 |
badge Blow-By | attribute Speed With Ball | bronze 62 | silver 75 | gold 83 | hof 89 | min-height 5'7 | max-height 6'11 |
badge Blow-By | attribute Acceleration | bronze 61 | silver 73 | gold 83 | hof 90 | min-height 5'7 | max-height 6'11 |
badge Break Starter | attribute Pass Accuracy | bronze 68 | silver 75 | gold 86 | hof 92 | min-height 5'7 | max-height 7'3 |
badge Dimer | attribute Pass Accuracy | bronze 56 | silver 73 | gold 89 | hof 96 | min-height 5'7 | max-height 7'3 |
badge Handles For Days | attribute Ball Handle | bronze 69 | silver 80 | gold 91 | hof 95 | min-height 5'7 | max-height 7'0 |
badge Handles For Days | attribute Stamina | bronze 90 | silver 93 | gold 96 | hof 99 | min-height 5'7 | max-height 7'0 |
badge Hyperdrive | attribute Speed With Ball | bronze 69 | silver 75 | gold 83 | hof 91 | min-height 5'7 | max-height 6'10 |
badge Hyperdrive | attribute Speed | bronze 72 | silver 80 | gold 82 | hof 90 | min-height 5'7 | max-height 6'10 |
badge Killer Combos | attribute Ball Handle | bronze 75 | silver 87 | gold 93 | hof 98 | min-height 5'7 | max-height 6'10 |
badge Needle Threader | attribute Pass Accuracy | bronze 77 | silver 84 | gold 91 | hof 98 | min-height 5'7 | max-height 7'3 |
badge Physical Handles | attribute Ball Handle | bronze 60 | silver 66 | gold 73 | hof 80 | min-height 5'7 | max-height 6'10 |
badge Physical Handles | attribute Strength | bronze 60 | silver 63 | gold 73 | hof 83 | min-height 5'7 | max-height 6'10 |
badge Post Playmaker | attribute Pass Accuracy | bronze 57 | silver 74 | gold 83 | hof 90 | min-height 6'6 | max-height 7'3 |
badge Post Playmaker | attribute Post Control | bronze 55 | silver 67 | gold 79 | hof 88 | min-height 6'6 | max-height 7'3 |
badge Post Playmaker | attribute OReb | bronze 58 | silver 69 | gold 78 | hof 88 | min-height 6'6 | max-height 7'3 |
badge Relay Passer | attribute Pass Accuracy | bronze 60 | silver 76 | gold 89 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Special Delivery | attribute Pass Accuracy | bronze 69 | silver 75 | gold 83 | hof 91 | min-height 5'7 | max-height 7'3 |
badge Speed Booster | attribute Ball Handle | bronze 76 | silver 81 | gold 92 | hof 95 | min-height 5'7 | max-height 6'9 |
badge Speed Booster | attribute Speed with Ball | bronze 72 | silver 75 | gold 83 | hof 91 | min-height 5'7 | max-height 6'9 |
badge Speed Booster | attribute Speed | bronze 75 | silver 81 | gold 86 | hof 92 | min-height 5'7 | max-height 6'9 |
badge Speed Booster | attribute Acceleration | bronze 79 | silver 83 | gold 87 | hof 93 | min-height 5'7 | max-height 6'9 |
badge Touch Passer | attribute Pass Accuracy | bronze 74 | silver 82 | gold 90 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Triple Strike | attribute Ball Handle | bronze 57 | silver 68 | gold 80 | hof 90 | min-height 5'7 | max-height 6'11 |
badge Triple Strike | attribute Speed with Ball | bronze 41 | silver 66 | gold 77 | hof 89 | min-height 5'7 | max-height 6'11 |
badge Triple Strike | attribute Acceleration | bronze 42 | silver 65 | gold 75 | hof 85 | min-height 5'7 | max-height 6'11 |
badge Unpluckable | attribute Ball Handle | bronze 70 | silver 80 | gold 92 | hof 98 | min-height 5'7 | max-height 7'3 |
badge Unpluckable | attribute Post Control | bronze 70 | silver 80 | gold 92 | hof 0 | min-height 5'7 | max-height 7'3 |
badge-unlock-levels-block-2-title-3
badge | attribute | bronze | silver | gold | hof | min-height | max-height |
---|---|---|---|---|---|---|---|
badge Acrobat | attribute Driving Layup | bronze 64 | silver 76 | gold 84 | hof 90 | min-height 5'7 | max-height 6'11 |
badge Aerial Wizard | attribute Vertical | bronze 58 | silver 67 | gold 72 | hof 84 | min-height 5'7 | max-height 7'3 |
badge Aerial Wizard | attribute Driving Layup | bronze 57 | silver 69 | gold 78 | hof 87 | min-height 5'7 | max-height 7'3 |
badge Aerial Wizard | attribute Driving Dunk | bronze 64 | silver 75 | gold 84 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Aerial Wizard | attribute Standing Dunk | bronze 60 | silver 72 | gold 84 | hof 92 | min-height 5'7 | max-height 7'3 |
badge Backdown Punisher | attribute Post Control | bronze 57 | silver 67 | gold 79 | hof 89 | min-height 6'4 | max-height 7'3 |
badge Backdown Punisher | attribute Strength | bronze 70 | silver 79 | gold 86 | hof 95 | min-height 6'4 | max-height 7'3 |
badge Big Driver | attribute Ball Handle | bronze 55 | silver 62 | gold 65 | hof 69 | min-height 6'10 | max-height 7'3 |
badge Big Driver | attribute Speed with Ball | bronze 40 | silver 48 | gold 55 | hof 65 | min-height 6'10 | max-height 7'3 |
badge Big Driver | attribute Acceleration | bronze 40 | silver 48 | gold 55 | hof 60 | min-height 6'10 | max-height 7'3 |
badge Bulldozer | attribute Strength | bronze 74 | silver 84 | gold 92 | hof 96 | min-height 6'5 | max-height 7'3 |
badge Bunny | attribute Driving Layup | bronze 62 | silver 72 | gold 84 | hof 94 | min-height 5'7 | max-height 7'3 |
badge Bunny | attribute Driving Dunk | bronze 68 | silver 77 | gold 86 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Dream Shake | attribute Post Control | bronze 63 | silver 70 | gold 81 | hof 90 | min-height 5'7 | max-height 7'3 |
badge Dream Shake | attribute Close Shot | bronze 57 | silver 64 | gold 75 | hof 88 | min-height 5'7 | max-height 7'3 |
badge Dream Shake | attribute Mid-Range Shot | bronze 59 | silver 67 | gold 77 | hof 84 | min-height 5'7 | max-height 7'3 |
badge Dropstepper | attribute Post Control | bronze 64 | silver 75 | gold 84 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Fast Twitch | attribute Close Shot | bronze 71 | silver 81 | gold 90 | hof 98 | min-height 5'7 | max-height 7'3 |
badge Fast Twitch | attribute Standing Dunk | bronze 73 | silver 83 | gold 92 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Fearless Finisher | attribute Strength | bronze 55 | silver 60 | gold 65 | hof 67 | min-height 5'7 | max-height 7'3 |
badge Fearless Finisher | attribute Close Shot | bronze 68 | silver 77 | gold 86 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Fearless Finisher | attribute Driving Layup | bronze 70 | silver 80 | gold 87 | hof 96 | min-height 5'7 | max-height 7'3 |
badge Float Game | attribute Driving Layup | bronze 60 | silver 68 | gold 77 | hof 88 | min-height 5'7 | max-height 7'3 |
badge Giant Slayer | attribute Close Shot | bronze 55 | silver 62 | gold 75 | hof 88 | min-height 5'7 | max-height 7'0 |
badge Giant Slayer | attribute Driving Layup | bronze 59 | silver 65 | gold 74 | hof 85 | min-height 5'7 | max-height 7'0 |
badge Hook Specialist | attribute Close Shot | bronze 60 | silver 71 | gold 83 | hof 92 | min-height 5'7 | max-height 7'3 |
badge Hook Specialist | attribute Post Control | bronze 50 | silver 62 | gold 74 | hof 86 | min-height 5'7 | max-height 7'3 |
badge Masher | attribute Close Shot | bronze 68 | silver 77 | gold 84 | hof 94 | min-height 5'7 | max-height 7'3 |
badge Post Spin Technician | attribute Post Control | bronze 60 | silver 72 | gold 81 | hof 90 | min-height 5'7 | max-height 7'3 |
badge Posterizer | attribute Driving Dunk | bronze 73 | silver 86 | gold 93 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Posterizer | attribute Vertical | bronze 70 | silver 75 | gold 80 | hof 85 | min-height 5'7 | max-height 7'3 |
badge Precision Dunker | attribute Driving Dunk | bronze 71 | silver 83 | gold 90 | hof 97 | min-height 5'7 | max-height 7'3 |
badge Precision Dunker | attribute Standing Dunk | bronze 71 | silver 81 | gold 90 | hof 96 | min-height 5'7 | max-height 7'3 |
badge Pro Touch | attribute Close Shot | bronze 51 | silver 60 | gold 70 | hof 80 | min-height 5'7 | max-height 7'3 |
badge Pro Touch | attribute Driving Layup | bronze 51 | silver 60 | gold 70 | hof 80 | min-height 5'7 | max-height 7'3 |
badge Rise Up | attribute Standing Dunk | bronze 72 | silver 81 | gold 90 | hof 98 | min-height 6'4 | max-height 7'3 |
badge Rise Up | attribute Vertical | bronze 60 | silver 63 | gold 67 | hof 70 | min-height 6'4 | max-height 7'3 |
badge Scooper | attribute Driving Layup | bronze 61 | silver 68 | gold 77 | hof 84 | min-height 5'7 | max-height 7'3 |
badge Slithery | attribute Driving Layup | bronze 68 | silver 80 | gold 91 | hof 97 | min-height 5'7 | max-height 7'3 |
badge Slithery | attribute Driving Dunk | bronze 70 | silver 82 | gold 93 | hof 94 | min-height 5'7 | max-height 7'3 |
badge Spin Cycle | attribute Driving Layup | bronze 55 | silver 64 | gold 70 | hof 82 | min-height 5'7 | max-height 7'3 |
badge Spin Cycle | attribute Driving Dunk | bronze 56 | silver 69 | gold 75 | hof 85 | min-height 5'7 | max-height 7'3 |
badge Two Step | attribute Driving Layup | bronze 60 | silver 68 | gold 74 | hof 83 | min-height 5'7 | max-height 7'3 |
badge Two Step | attribute Driving Dunk | bronze 63 | silver 70 | gold 78 | hof 86 | min-height 5'7 | max-height 7'3 |
badge Whistle | attribute Close Shot | bronze 73 | silver 84 | gold 92 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Whistle | attribute Driving Layup | bronze 74 | silver 85 | gold 95 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Whistle | attribute Driving Dunk | bronze 75 | silver 86 | gold 95 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Whistle | attribute Three Point Shot | bronze 77 | silver 86 | gold 94 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Whistle | attribute Mid-Range Shot | bronze 73 | silver 85 | gold 93 | hof 99 | min-height 5'7 | max-height 7'3 |
badge-unlock-levels-block-2-title-4
badge | attribute | bronze | silver | gold | hof | min-height | max-height |
---|---|---|---|---|---|---|---|
badge 94 Feet | attribute Perimeter Defense | bronze 76 | silver 81 | gold 88 | hof 93 | min-height 5'7 | max-height 6'8 |
badge 94 Feet | attribute Stamina | bronze 87 | silver 90 | gold 95 | hof 99 | min-height 5'7 | max-height 6'8 |
badge Anchor | attribute Interior Defense | bronze 61 | silver 72 | gold 77 | hof 85 | min-height 6'7 | max-height 7'3 |
badge Anchor | attribute Block | bronze 77 | silver 87 | gold 92 | hof 99 | min-height 6'7 | max-height 7'3 |
badge Ankle Braces | attribute Perimeter Defense | bronze 64 | silver 78 | gold 89 | hof 94 | min-height 5'7 | max-height 6'11 |
badge Boxout Beast | attribute Strength | bronze 70 | silver 72 | gold 84 | hof 90 | min-height 6'3 | max-height 7'3 |
badge Boxout Beast | attribute OReb | bronze 59 | silver 77 | gold 85 | hof 93 | min-height 6'3 | max-height 7'3 |
badge Boxout Beast | attribute DReb | bronze 60 | silver 77 | gold 85 | hof 93 | min-height 6'3 | max-height 7'3 |
badge Brick Wall | attribute Strength | bronze 72 | silver 83 | gold 90 | hof 99 | min-height 6'6 | max-height 7'3 |
badge Challenger | attribute Perimeter Defense | bronze 71 | silver 82 | gold 87 | hof 94 | min-height 5'7 | max-height 7'3 |
badge Chase Down Artist | attribute Block | bronze 68 | silver 78 | gold 87 | hof 94 | min-height 6'3 | max-height 7'3 |
badge Chase Down Artist | attribute Speed | bronze 50 | silver 60 | gold 66 | hof 71 | min-height 6'3 | max-height 7'3 |
badge Chase Down Artist | attribute Vertical | bronze 60 | silver 74 | gold 80 | hof 83 | min-height 6'3 | max-height 7'3 |
badge Clamps | attribute Perimeter Defense | bronze 75 | silver 85 | gold 93 | hof 99 | min-height 5'7 | max-height 6'9 |
badge Clamps | attribute Strength | bronze 45 | silver 50 | gold 55 | hof 60 | min-height 5'7 | max-height 6'9 |
badge Fast Feet | attribute Perimeter Defense | bronze 72 | silver 83 | gold 92 | hof 97 | min-height 5'7 | max-height 6'9 |
badge Fast Feet | attribute Acceleration | bronze 70 | silver 73 | gold 77 | hof 82 | min-height 5'7 | max-height 6'9 |
badge Glove | attribute Steal | bronze 72 | silver 85 | gold 91 | hof 99 | min-height 5'7 | max-height 7'0 |
badge Interceptor | attribute Steal | bronze 60 | silver 81 | gold 89 | hof 95 | min-height 5'7 | max-height 7'3 |
badge Immovable Enforcer | attribute Strength | bronze 71 | silver 82 | gold 90 | hof 95 | min-height 6'5 | max-height 7'3 |
badge Off-Ball Pest | attribute Perimeter Defense | bronze 58 | silver 68 | gold 80 | hof 90 | min-height 5'7 | max-height 7'3 |
badge Pick Dodger | attribute Perimeter Defense | bronze 74 | silver 84 | gold 91 | hof 98 | min-height 5'7 | max-height 6'10 |
badge Pogo Stick | attribute Vertical | bronze 60 | silver 68 | gold 75 | hof 83 | min-height 6'4 | max-height 7'3 |
badge Pogo Stick | attribute Block | bronze 79 | silver 85 | gold 93 | hof 97 | min-height 6'4 | max-height 7'3 |
badge Pogo Stick | attribute OReb | bronze 78 | silver 81 | gold 91 | hof 97 | min-height 6'4 | max-height 7'3 |
badge Pogo Stick | attribute DReb | bronze 78 | silver 81 | gold 91 | hof 97 | min-height 6'4 | max-height 7'3 |
badge Post Lockdown | attribute Interior Defense | bronze 74 | silver 82 | gold 88 | hof 96 | min-height 6'6 | max-height 7'3 |
badge Post Lockdown | attribute Strength | bronze 70 | silver 78 | gold 84 | hof 89 | min-height 6'6 | max-height 7'3 |
badge Rebound Chaser | attribute OReb | bronze 60 | silver 83 | gold 92 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Rebound Chaser | attribute DReb | bronze 60 | silver 83 | gold 92 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Right Stick Ripper | attribute Steal | bronze 70 | silver 84 | gold 90 | hof 96 | min-height 5'7 | max-height 7'0 |
badge Work Horse | attribute Stamina | bronze 89 | silver 92 | gold 95 | hof 99 | min-height 5'7 | max-height 7'3 |
badge Work Horse | attribute Interior Defense | bronze 65 | silver 72 | gold 82 | hof 93 | min-height 5'7 | max-height 7'3 |
badge Work Horse | attribute Perimeter Defense | bronze 72 | silver 79 | gold 86 | hof 94 | min-height 5'7 | max-height 7'3 |
badge-unlock-levels-block-3-title
badge-unlock-levels-block-3-paragraph-1
badge-unlock-levels-block-3-paragraph-2 badge-unlock-levels-block-3-link

YouTube 500k+ | 100+ videos in 2k26
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube