NBA 2k25 Dribble Move Rankings
What are these dribble rankings?
These rankings are the opinion of our dribble team after using the moves in game. The ways we rank a dribble move change depending on the most relevant metrics to each move.
NBA 2k25 Dribble Style Grades
Move ↕ | Min Height ↕ | Max Height ↕ | Speed w/ Ball ↕ | Cross Launch ↕ | Speed Boost ↕ | Average ↕ |
---|---|---|---|---|---|---|
Move ↕ Basic | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Speed w/ Ball ↕ 25 | Cross Launch ↕ 2 | Speed Boost ↕ 2 | Average ↕ 2 |
Move ↕ Normal | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Speed w/ Ball ↕ 40 | Cross Launch ↕ 6 | Speed Boost ↕ 3 | Average ↕ 4.5 |
Move ↕ Pro | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Speed w/ Ball ↕ 70 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Move ↕ Anthony Edwards | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 76 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Move ↕ Austin Reaves | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 70 | Cross Launch ↕ 6 | Speed Boost ↕ 4 | Average ↕ 5 |
Move ↕ Coby White | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 85 | Cross Launch ↕ 7 | Speed Boost ↕ 5 | Average ↕ 6 |
Move ↕ Damian Lillard | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 91 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Move ↕ Darius Garland | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 85 | Cross Launch ↕ 4 | Speed Boost ↕ 10 | Average ↕ 7 |
Move ↕ De'Aaron Fox | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 90 | Cross Launch ↕ 10 | Speed Boost ↕ 6 | Average ↕ 8 |
Move ↕ Dejounte Murray | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 86 | Cross Launch ↕ 7 | Speed Boost ↕ 3 | Average ↕ 5 |
Move ↕ Devin Booker | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 80 | Cross Launch ↕ 8 | Speed Boost ↕ 6 | Average ↕ 7 |
Move ↕ Donovan Mitchell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 3 | Average ↕ 3.5 |
Move ↕ Ja Morant | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Move ↕ Jalen Green | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 5 | Average ↕ 6.5 |
Move ↕ Jamal Murray | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Move ↕ James Harden | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 3 | Average ↕ 5.5 |
Move ↕ Kyrie Irving | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 94 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Move ↕ LaMelo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Move ↕ Luka Doncic | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 80 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Move ↕ Russell Westbrook | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 87 | Cross Launch ↕ 5 | Speed Boost ↕ 10 | Average ↕ 7.5 |
Move ↕ Stephen Curry | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 91 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Move ↕ Trae Young | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 90 | Cross Launch ↕ 4 | Speed Boost ↕ 9 | Average ↕ 6.5 |
Move ↕ Tyrese Haliburton | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 79 | Cross Launch ↕ 3 | Speed Boost ↕ 4 | Average ↕ 3.5 |
Move ↕ Tyrese Maxey | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Speed w/ Ball ↕ 70 | Cross Launch ↕ 4 | Speed Boost ↕ 4 | Average ↕ 4 |
Move ↕ Zach LaVine | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Speed w/ Ball ↕ 75 | Cross Launch ↕ 7 | Speed Boost ↕ 4 | Average ↕ 5.5 |
NBA 2K25 Signature Size-Up Grades
Move ↕ | Min Height ↕ | Max Height ↕ | Ball Handle ↕ | Cross ↕ | Tween ↕ | Behind the Back ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
Move ↕ Basic | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 25 | Cross ↕ 2 | Tween ↕ 2 | Behind the Back ↕ 2 | Average ↕ 2 |
Move ↕ Normal | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 40 | Cross ↕ 4 | Tween ↕ 4 | Behind the Back ↕ 4 | Average ↕ 4 |
Move ↕ Pro | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 70 | Cross ↕ 3 | Tween ↕ 3 | Behind the Back ↕ 4 | Average ↕ 3.33 |
Move ↕ Allen Iverson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Move ↕ Baron Davis | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 7 | Average ↕ 6.67 |
Move ↕ Chris Paul | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ CJ McCollum | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Coby White | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Move ↕ Damian Lillard | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Darius Garland | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 84 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ D'Angelo Russell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ De'Aaron Fox | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 89 | Cross ↕ 10 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 7.33 |
Move ↕ Derrick Rose | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 87 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Devin Booker | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Move ↕ Donovan Mitchell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Move ↕ Dwyane Wade | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Isaiah Thomas | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Ja Morant | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 86 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Jamal Murray | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Cross ↕ 5 | Tween ↕ 4 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Move ↕ James Harden | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 86 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Move ↕ Jason Kidd | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Jason Williams | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Jeremy Lin | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Jordan Poole | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Move ↕ Jrue Holiday | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 7 | Average ↕ 5.67 |
Move ↕ Kemba Walker | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 89 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.33 |
Move ↕ Kyle Lowry | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Kyrie Irving | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Move ↕ LaMelo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 91 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Lonzo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Move ↕ Luka Doncic | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 84 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Mike Bibby | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Penny Hardaway | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Move ↕ Rafer Alston | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Move ↕ Russell Westbrook | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 87 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Scoot Henderson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Stephen Curry | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 92 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Stephon Marbury | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Move ↕ Steve Francis | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 95 | Cross ↕ 10 | Tween ↕ 7 | Behind the Back ↕ 9 | Average ↕ 8.67 |
Move ↕ Steve Nash | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Move ↕ Terry Rozier III | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Move ↕ Trae Young | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 92 | Cross ↕ 7 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.67 |
Move ↕ Zach LaVine | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
NBA 2K25 Regular Breakdown Combo Grades
Move ↕ | Min Height ↕ | Max Height ↕ | Ball Handle ↕ | Overall ↕ |
---|---|---|---|---|
Move ↕ Basic | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 25 | Overall ↕ 2 |
Move ↕ Normal | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 40 | Overall ↕ 2 |
Move ↕ Pro | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 70 | Overall ↕ 4 |
Move ↕ Allen Iverson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 5 |
Move ↕ Anthony Edwards | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 76 | Overall ↕ 5 |
Move ↕ Austin Reaves | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 70 | Overall ↕ 5 |
Move ↕ Chris Paul | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 4 |
Move ↕ Coby White | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 7 |
Move ↕ Damian Lillard | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Overall ↕ 4 |
Move ↕ D'Angelo Russell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 75 | Overall ↕ 5 |
Move ↕ Darius Garland | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 84 | Overall ↕ 6 |
Move ↕ De'Aaron Fox | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 89 | Overall ↕ 5 |
Move ↕ Derrick Rose | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 87 | Overall ↕ 7 |
Move ↕ Devin Booker | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Overall ↕ 4 |
Move ↕ Donovan Mitchell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 5 |
Move ↕ Eric Gordon | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 75 | Overall ↕ 5 |
Move ↕ Isaiah Thomas | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 7 |
Move ↕ Ja Morant | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 86 | Overall ↕ 4 |
Move ↕ Jamal Murray | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 6 |
Move ↕ Jalen Green | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 75 | Overall ↕ 6 |
Move ↕ James Harden | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 86 | Overall ↕ 5 |
Move ↕ Jason Williams | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 6 |
Move ↕ Jordan Poole | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Jrue Holiday | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 75 | Overall ↕ 5 |
Move ↕ Kemba Walker | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 89 | Overall ↕ 6 |
Move ↕ Kyrie Irving | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Overall ↕ 7 |
Move ↕ LaMelo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 91 | Overall ↕ 4 |
Move ↕ Lonzo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Luka Doncic | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 84 | Overall ↕ 5 |
Move ↕ Markelle Fultz | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Mike Conley | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 79 | Overall ↕ 6 |
Move ↕ Penny Hardaway | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 85 | Overall ↕ 6 |
Move ↕ Rafer Alston | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Overall ↕ 6 |
Move ↕ Reggie Jackson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Russell Westbrook | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 87 | Overall ↕ 5 |
Move ↕ Scoot Henderson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ Stephen Curry | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 92 | Overall ↕ 7 |
Move ↕ Stephon Marbury | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 7 |
Move ↕ Steve Francis | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 5 |
Move ↕ Terry Rozier III | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ Tim Hardaway | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ Trae Young | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 92 | Overall ↕ 5 |
Move ↕ Zach LaVine | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Overall ↕ 5 |
NBA 2K25 Aggressive Breakdown Combo Grades
Move ↕ | Min Height ↕ | Max Height ↕ | Ball Handle ↕ | Overall ↕ |
---|---|---|---|---|
Move ↕ Basic | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 25 | Overall ↕ 2 |
Move ↕ Normal | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 40 | Overall ↕ 3 |
Move ↕ Pro | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 70 | Overall ↕ 4 |
Move ↕ Allen Iverson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 4 |
Move ↕ Anthony Edwards | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 76 | Overall ↕ 5 |
Move ↕ Austin Reaves | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 70 | Overall ↕ 5 |
Move ↕ Chris Paul | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ CJ McCollum | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 70 | Overall ↕ 6 |
Move ↕ Coby White | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 5 |
Move ↕ Damian Lillard | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Overall ↕ 5 |
Move ↕ D'Angelo Russell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 75 | Overall ↕ 4 |
Move ↕ Darius Garland | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 84 | Overall ↕ 6 |
Move ↕ De'Aaron Fox | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 89 | Overall ↕ 6 |
Move ↕ Derrick Rose | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 87 | Overall ↕ 4 |
Move ↕ Devin Booker | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Donovan Mitchell | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 4 |
Move ↕ Eric Gordon | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 75 | Overall ↕ 5 |
Move ↕ Isaiah Thomas | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 6 |
Move ↕ Ja Morant | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 86 | Overall ↕ 7 |
Move ↕ Jalen Green | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 75 | Overall ↕ 5 |
Move ↕ James Harden | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 86 | Overall ↕ 6 |
Move ↕ Jason Williams | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Overall ↕ 5 |
Move ↕ Jordan Poole | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 7 |
Move ↕ Jrue Holiday | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 75 | Overall ↕ 5 |
Move ↕ Kemba Walker | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 89 | Overall ↕ 5 |
Move ↕ Klay Thompson | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 75 | Overall ↕ 6 |
Move ↕ Kyrie Irving | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Overall ↕ 5 |
Move ↕ LaMelo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 91 | Overall ↕ 6 |
Move ↕ Lonzo Ball | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Overall ↕ 4 |
Move ↕ Luka Doncic | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 84 | Overall ↕ 5 |
Move ↕ Penny Hardaway | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 85 | Overall ↕ 5 |
Move ↕ Rafer Alston | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 90 | Overall ↕ 4 |
Move ↕ Reggie Jackson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ Russell Westbrook | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 87 | Overall ↕ 5 |
Move ↕ Scoot Henderson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Stephen Curry | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 92 | Overall ↕ 5 |
Move ↕ Stephon Marbury | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ Steve Francis | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 95 | Overall ↕ 5 |
Move ↕ Terry Rozier III | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 5 |
Move ↕ Tim Hardaway | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 80 | Overall ↕ 6 |
Move ↕ Trae Young | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 92 | Overall ↕ 6 |
Move ↕ Zach LaVine | Min Height ↕ 5'9 | Max Height ↕ 6'9 | Ball Handle ↕ 80 | Overall ↕ 6 |
NBA 2K25 Escape Move Grades
Move ↕ | Min Height ↕ | Max Height ↕ | Ball Handle ↕ | Turbo Cross ↕ | Turbo Tween ↕ | Combo ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
Move ↕ Basic | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 25 | Turbo Cross ↕ 2 | Turbo Tween ↕ 2 | Combo ↕ 8 | Average ↕ 4 |
Move ↕ Normal | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 40 | Turbo Cross ↕ 4 | Turbo Tween ↕ 2 | Combo ↕ 4 | Average ↕ 3.33 |
Move ↕ Pro | Min Height ↕ 5'9 | Max Height ↕ 7'3 | Ball Handle ↕ 70 | Turbo Cross ↕ 4 | Turbo Tween ↕ 3 | Combo ↕ 4 | Average ↕ 3.67 |
Move ↕ Allen Iverson | Min Height ↕ 5'9 | Max Height ↕ 6'4 | Ball Handle ↕ 85 | Turbo Cross ↕ 5 | Turbo Tween ↕ 7 | Combo ↕ 5 | Average ↕ 5.67 |
