NBA 2k24 Badge Tier Height Restrictions
New 2k24 Badge Tier Unlock Levels
For 2k24 there are 4 tiers for each badge with S (purple) being the highest then A (gold), then B (silver), then C (bronze) is the worst.
NBA 2k24 Badge Tier Height Restrictions
Badge | 5'7 | 5'8 | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badge 94 Feet | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 B | 6'9 - | 6'10 - | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Acrobat | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 B | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Aerial Wizard | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Agent 3 | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 A | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Anchor | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 - | 6'6 - | 6'7 B | 6'8 A | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Ankle Braces | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 C | 6'11 C | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Ankle Breaker | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 - | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Backdown Punisher | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 A | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Bail Out | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Big Driver | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 - | 6'6 - | 6'7 - | 6'8 - | 6'9 - | 6'10 A | 6'11 A | 7' A | 7'1 B | 7'2 B | 7'3 C |
Badge Blinders | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Blow-By | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 A | 6'9 A | 6'10 C | 6'11 C | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Boxout Beast | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Break Starter | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Brick Wall | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 - | 6'6 B | 6'7 B | 6'8 C | 6'9 C | 6'10 A | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Bulldozer | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 A | 6'6 A | 6'7 A | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Bunny | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Catch and Shoot | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Challenger | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 B | 6'11 B | 7' B | 7'1 C | 7'2 C | 7'3 C |
Badge Chase Down Artist | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 A | 7'2 A | 7'3 A |
Badge Clamps | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 A | 6'10 - | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Claymore | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 A | 6'10 A | 6'11 A | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Comeback Kid | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Corner Specialist | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Deadeye | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Dimer | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Dream Shake | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Dropstepper | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 B | 6'11 A | 7' A | 7'1 S | 7'2 S | 7'3 S |
Badge Fast Feet | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 B | 6'10 - | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Fast Twitch | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 B | 6'9 B | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Fearless Finisher | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Float Game | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 C | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Free Points | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Giant Slayer | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 - | 7'2 - | 7'3 - |
Badge Glove | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 A | 6'10 A | 6'11 B | 7' B | 7'1 - | 7'2 - | 7'3 - |
Badge Green Machine | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Guard Up | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Handles For Days | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 A | 6'9 A | 6'10 B | 6'11 C | 7' C | 7'1 - | 7'2 - | 7'3 - |
Badge Hook Specialist | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 B | 6'11 B | 7' B | 7'1 A | 7'2 A | 7'3 A |
Badge Hyperdrive | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 B | 6'10 C | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Immovable Enforcer | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Interceptor | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 A | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Killer Combos | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 B | 6'9 B | 6'10 C | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Limitless Range | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Masher | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 B | 6'9 A | 6'10 A | 6'11 A | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Middy Magician | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Needle Threader | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Off-Ball Pest | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Open Looks | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Physical Handles | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Pick Dodger | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 B | 6'10 C | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Pogo Stick | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 A | 7'3 A |
Badge Post Fade Phenom | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 A | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Post Lockdown | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 - | 6'6 C | 6'7 C | 6'8 C | 6'9 B | 6'10 B | 6'11 A | 7' A | 7'1 A | 7'2 S | 7'3 S |
Badge Post Playmaker | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 - | 6'5 - | 6'6 C | 6'7 C | 6'8 C | 6'9 B | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Post Spin Technician | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 B | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Posterizer | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' A | 7'1 B | 7'2 B | 7'3 B |
Badge Precision Dunker | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 A | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Pro Touch | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Rebound Chaser | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Relay Passer | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Right Stick Ripper | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 A | 6'11 B | 7' B | 7'1 - | 7'2 - | 7'3 - |
Badge Rise Up | 5'7 - | 5'8 - | 5'9 - | 5'10 - | 5'11 - | 6' - | 6'1 - | 6'2 - | 6'3 - | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 B | 6'9 B | 6'10 A | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Scooper | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Slippery Off Ball | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 - | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Slithery | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 A | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Badge Space Creator | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 A | 6'9 A | 6'10 C | 6'11 C | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Special Delivery | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Speed Booster | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 A | 6'9 A | 6'10 - | 6'11 - | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Spin Cycle | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Spot Finder | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 C | 7'2 C | 7'3 C |
Badge Touch Passer | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 B | 6'11 B | 7' C | 7'1 C | 7'2 C | 7'3 B |
Badge Triple Strike | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 B | 6'9 B | 6'10 C | 6'11 C | 7' - | 7'1 - | 7'2 - | 7'3 - |
Badge Two Step | 5'7 C | 5'8 C | 5'9 C | 5'10 C | 5'11 C | 6' C | 6'1 C | 6'2 C | 6'3 C | 6'4 C | 6'5 C | 6'6 C | 6'7 C | 6'8 C | 6'9 C | 6'10 B | 6'11 B | 7' B | 7'1 B | 7'2 B | 7'3 B |
Badge Unpluckable | 5'7 S | 5'8 S | 5'9 S | 5'10 S | 5'11 S | 6' S | 6'1 S | 6'2 S | 6'3 S | 6'4 S | 6'5 S | 6'6 S | 6'7 S | 6'8 S | 6'9 S | 6'10 S | 6'11 S | 7' S | 7'1 S | 7'2 S | 7'3 S |
Badge Whistle | 5'7 B | 5'8 B | 5'9 B | 5'10 B | 5'11 B | 6' B | 6'1 B | 6'2 B | 6'3 B | 6'4 B | 6'5 B | 6'6 B | 6'7 B | 6'8 C | 6'9 C | 6'10 C | 6'11 C | 7' C | 7'1 B | 7'2 B | 7'3 B |
Badge Work Horse | 5'7 A | 5'8 A | 5'9 A | 5'10 A | 5'11 A | 6' A | 6'1 A | 6'2 A | 6'3 A | 6'4 A | 6'5 A | 6'6 A | 6'7 A | 6'8 B | 6'9 B | 6'10 B | 6'11 A | 7' A | 7'1 A | 7'2 A | 7'3 A |
Follow us on Social Media
YouTube 350k+ | 100+ videos in 2k24
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube