NBA 2k24 Animation Requirements
NBA 2k24 Finishing Requirements
Type | Package | Driving Dunk | Driving Layup | Min Height | Max Height | Standing Dunk | Vertical | Season |
---|---|---|---|---|---|---|---|---|
Layups | Small | Any | Any | 5'7 | 6'9 | Any | Any | |
Layups | Swing | Any | Any | 5'7 | 6'9 | Any | Any | |
Layups | Big | Any | Any | 6'10 | 7'3 | Any | Any | |
Layups | Giannis Antetokounpo | Any | 88 | 6'10 | 7'3 | Any | Any | |
Layups | Lamelo Ball | Any | 78 | 5'7 | 6'9 | Any | Any | |
Layups | Bradley Beal | Any | 85 | 5'7 | 6'9 | Any | Any | |
Layups | Devin Booker | Any | 85 | 5'7 | 6'9 | Any | Any | Future Season |
Layups | Jaylen Brown | Any | 84 | 5'7 | 6'9 | Any | Any | |
Layups | Kobe Bryant | Any | 88 | 5'7 | 6'9 | Any | Any | |
Layups | Jimmy Butler | Any | 79 | 5'7 | 6'9 | Any | Any | |
Layups | J Cole | Any | 65 | 5'7 | 6'4 | Any | Any | |
Layups | Stephen Curry | Any | 86 | 5'7 | 6'4 | Any | Any | Future Season |
Layups | Demar Derozan | Any | 81 | 5'7 | 6'9 | Any | Any | |
Layups | Luka Doncic | Any | 88 | 5'7 | 6'9 | Any | Any | |
Layups | Kevin Durant | Any | 85 | 6'5 | 6'9 | Any | Any | |
Layups | Anthony Edwards | Any | 84 | 5'7 | 6'9 | Any | Any | |
Layups | Joel Embiid | Any | 78 | 6'10 | 7'3 | Any | Any | |
Layups | Dearon Fox | Any | 84 | 5'7 | 6'4 | Any | Any | |
Layups | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any | |
Layups | Tyrese Haliburton | Any | 82 | 5'7 | 6'9 | Any | Any | Future Season |
Layups | James Harden | Any | 82 | 5'7 | 6'9 | Any | Any | |
Layups | Kyrie Irving | Any | 85 | 5'7 | 6'4 | Any | Any | Future Season |
Layups | Allen Iverson | Any | 85 | 5'7 | 6'4 | Any | Any | Future Season |
Layups | Lebron James | Any | 87 | 5'7 | 6'9 | Any | Any | |
Layups | Magic Johnson | Any | 76 | 5'7 | 6'9 | Any | Any | |
Layups | Nikola Jokic | Any | 78 | 6'10 | 7'3 | Any | Any | |
Layups | Michael Jordan | Any | 83 | 5'7 | 6'9 | Any | Any | |
Layups | Zach Lavine | Any | 83 | 5'7 | 6'9 | Any | Any | Future Season |
Layups | Damian Lillard | Any | 86 | 5'7 | 6'4 | Any | Any | |
Layups | Donovan Mitchell | Any | 87 | 5'7 | 6'9 | Any | Any | Future Season |
Layups | Ja Morant | Any | 87 | 5'7 | 6'4 | Any | Any | |
Layups | Dejuante Murray | Any | 83 | 5'7 | 6'9 | Any | Any | |
Layups | Jordan Pool | Any | 82 | 5'7 | 6'4 | Any | Any | Future Season |
Layups | Julius Randle | Any | 82 | 6'10 | 7'3 | Any | Any | |
Layups | Derrick Rose | Any | 77 | 5'7 | 6'4 | Any | Any | |
Layups | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any | |
Layups | Ben Simmons | Any | 75 | 6'5 | 6'9 | Any | Any | |
Layups | Jayson Tatum | Any | 85 | 5'7 | 6'9 | Any | Any | |
Layups | John Wall | Any | 77 | 5'7 | 6'4 | Any | Any | |
Layups | Russell Westbrook | Any | 79 | 5'7 | 6'9 | Any | Any | |
Layups | Jason Williams | Any | 75 | 5'7 | 6'4 | Any | Any | |
Layups | Zion Williamson | Any | 70 | 5'7 | 6'4 | Any | Any | |
Layups | Trae Young | Any | 80 | 5'7 | 6'4 | Any | Any | |
Signature Dunks | Giannis Antetokounpo | 75 | Any | 6'5 | 7'3 | 75 | 50 | |
Signature Dunks | Devin Booker | 80 | Any | 5'7 | 6'9 | Any | 60 | Future Season |
Signature Dunks | Kobe Bryant | 92 | Any | 5'7 | 6'9 | Any | 76 | |
Signature Dunks | Vince Carter | 86 | Any | 5'7 | 6'9 | Any | 70 | |
Signature Dunks | Darryl Dawkins | 75 | Any | 6'10 | 7'3 | 75 | 50 | |
Signature Dunks | Demar Derozan | 75 | Any | 5'7 | 6'9 | Any | 55 | |
Signature Dunks | Dr Disrespect | 85 | Any | 5'7 | 6'9 | Any | 70 | |
Signature Dunks | Luka Doncic | 70 | Any | 5'7 | 6'9 | Any | 50 | |
Signature Dunks | Clyde Drexler | 84 | Any | 5'7 | 6'9 | Any | 64 | |
Signature Dunks | Anthony Edwards | 82 | Any | 5'7 | 6'9 | Any | 62 | |
Signature Dunks | Julius Erving | 84 | Any | 5'7 | 6'9 | Any | 64 | |
Signature Dunks | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 | |
Signature Dunks | Aaron Gordon | 80 | Any | 6'5 | 6'9 | Any | 60 | |
Signature Dunks | Manu Ginobili | 50 | Any | 5'7 | 6'9 | Any | 35 | |
Signature Dunks | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 | |
Signature Dunks | Blake Griffin | 82 | Any | 6'5 | 7'3 | 70 | 55 | |
Signature Dunks | James Harden | 83 | Any | 5'7 | 6'9 | Any | 63 | |
Signature Dunks | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 | |
Signature Dunks | Lebron James | 84 | Any | 6'5 | 7'3 | Any | 64 | |
Signature Dunks | Michael Jordan | 94 | Any | 5'7 | 6'9 | Any | 78 | |
Signature Dunks | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 | Future Season |
Signature Dunks | Zach Lavine | 88 | Any | 5'7 | 6'9 | Any | 73 | |
Signature Dunks | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 | |
Signature Dunks | CJ McCollum | 40 | Any | 5'7 | 6'9 | Any | Any | |
Signature Dunks | Tracy McGrady | 84 | Any | 5'7 | 6'9 | Any | 64 | |
Signature Dunks | Ja Morant | 89 | Any | 5'7 | 6'9 | Any | 68 | |
Signature Dunks | Glenn Robinson III | 80 | Any | 5'7 | 6'9 | Any | 60 | |
Signature Dunks | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 | |
Signature Dunks | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 | |
Signature Dunks | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 | |
Signature Dunks | Latrell Spreewell | 80 | Any | 5'7 | 6'9 | Any | 60 | |
Signature Dunks | Klay Thompson | 55 | Any | 5'7 | 6'9 | Any | 35 | |
Signature Dunks | Karl Anthony-Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 | |
Signature Dunks | Russel Westbrook | 93 | Any | 5'7 | 6'9 | Any | 65 | Future Season |
Signature Dunks | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 | Future Season |
Signature Dunks | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 | Future Season |
Signature Dunks | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 | Future Season |
Contact Dunk | Two Foot Pro | 87 | Any | 5'7 | 7'3 | Any | 75 | |
Contact Dunk | One Foot Pro | 89 | Any | 5'7 | 7'3 | Any | 78 | |
Contact Dunk | Two Foot Elite | 94 | Any | 5'7 | 7'3 | Any | 82 | |
Contact Dunk | One Foot Elite | 96 | Any | 5'7 | 7'3 | Any | 86 | |
Contact Dunk | Two Foot Small | 86 | Any | 5'7 | 6'4 | Any | 85 | |
Contact Dunk | One Foot Small | 93 | Any | 5'7 | 6'4 | Any | 85 | |
Contact Dunk | Pro Standing Bigs | Any | Any | 6'10 | 7'3 | 80 | 60 | |
Contact Dunk | Elite Standing Bigs | Any | Any | 6'10 | 7'3 | 90 | 75 | |
Dunk Packages | Under Basket Rim Pulls 1 | Any | Any | 5'7 | 7'3 | 70 | Any | |
Dunk Packages | Under Basket Rim Pulls 2 | Any | Any | 5'7 | 7'3 | 65 | Any | |
Dunk Packages | One Hand Under Basket Athletic | Any | Any | 5'7 | 7'3 | 85 | Any | |
Dunk Packages | Two Hand Under Basket Athletic | Any | Any | 5'7 | 7'3 | 80 | Any | |
Dunk Packages | One Hand Under Basket Regular | Any | Any | 5'7 | 7'3 | 45 | Any | |
Dunk Packages | Two Hand Under Basket Regular | Any | Any | 5'7 | 7'3 | 40 | Any | |
Dunk Packages | One Foot One Hand Rim Grazers | 36 | Any | 5'7 | 7'3 | Any | Any | |
Dunk Packages | Two Foot Two Hand Rim Grazers | 36 | Any | 5'7 | 7'3 | Any | Any | |
Dunk Packages | One Foot One Hand Basic | 50 | Any | 5'7 | 7'3 | Any | 30 | |
Dunk Packages | One Foot Two Hand Basic | 50 | Any | 5'7 | 7'3 | Any | 30 | |
Dunk Packages | Two Foot One Hand Basic | 45 | Any | 5'7 | 7'3 | Any | Any | |
Dunk Packages | Two Foot Two Hand Basic | 45 | Any | 5'7 | 7'3 | Any | Any | |
Dunk Packages | One Foot Big Man Basic | 40 | Any | 6'10 | 7'3 | Any | Any | |
Dunk Packages | Two Foot One Hand Big Man | 36 | Any | 6'10 | 7'3 | Any | Any | |
Dunk Packages | One Foot One Hand Athletic | 75 | Any | 5'7 | 7'3 | Any | 55 | |
Dunk Packages | Two Foot One Hand Athletic | 70 | Any | 5'7 | 7'3 | Any | 50 | |
Dunk Packages | One Foot Basic Hangs | 55 | Any | 5'7 | 7'3 | Any | 35 | |
Dunk Packages | One Foot Big Man Basic Hangs | 50 | Any | 6'10 | 7'3 | Any | 30 | |
Dunk Packages | Two Foot Basic Hangs | 40 | Any | 5'7 | 7'3 | Any | Any | |
Dunk Packages | One Foot Athletic Hangs | 65 | Any | 5'7 | 7'3 | Any | 45 | |
Dunk Packages | Two Foot Athletic Hangs | 60 | Any | 5'7 | 7'3 | Any | 40 | |
Dunk Packages | Two Foot Two Hand Fist Pump Rim Pulls | 60 | Any | 5'7 | 7'3 | Any | 40 | |
Dunk Packages | One Foot Big Man Tomahawks | 55 | Any | 6'10 | 7'3 | Any | 35 | |
Dunk Packages | Two Foot Big Man Tomahawks | 50 | Any | 6'10 | 7'3 | Any | Any | |
Dunk Packages | One Foot Side Arm Tomahawks | 84 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | One Foot Straight Arm Tomahawks | 95 | Any | 5'7 | 7'3 | Any | 80 | |
Dunk Packages | One Foot Cockback Tomahawks | 94 | Any | 5'7 | 7'3 | Any | 75 | |
Dunk Packages | Two Foot Athletic Side Tomahawks | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | Two Foot Athletic Front Tomahawks | 90 | Any | 5'7 | 7'3 | Any | 70 | |
Dunk Packages | One Foot Uber Athletic Tomahawks | 90 | Any | 5'7 | 7'3 | Any | 70 | |
Dunk Packages | Two Foot Uber Athletic Side Tomahawks | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | Two Foot Leans | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | One Foot Front Double Clutch | 90 | Any | 5'7 | 7'3 | Any | 74 | |
Dunk Packages | Two Foot Front Double Clutch | 75 | Any | 5'7 | 7'3 | Any | 55 | |
Dunk Packages | One Foot Side Double Clutch | 92 | Any | 5'7 | 7'3 | Any | 75 | |
Dunk Packages | One Foot Big Man Side Double Clutch | 50 | Any | 6'10 | 7'3 | Any | 30 | |
Dunk Packages | Two Foot Side Double Clutch | 75 | Any | 5'7 | 7'3 | Any | 55 | |
Dunk Packages | One Foot Back Scratchers | 89 | Any | 5'7 | 7'3 | Any | 70 | |
Dunk Packages | Two Foot Back Scratchers | 70 | Any | 5'7 | 7'3 | Any | 50 | |
Dunk Packages | Two Foot Back Scratch Rim Hangs | 70 | Any | 5'7 | 7'3 | Any | 50 | |
Dunk Packages | Two Foot Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 | |
Dunk Packages | Two Foot Quick Drop In Back Scratchers | 85 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | One Foot Two Hand Basic Reverses | 75 | Any | 5'7 | 7'3 | Any | 55 | |
Dunk Packages | Two Foot One Hand Double Clutch Reverses | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | Two Foot Two Hand Reverses | 70 | Any | 5'7 | 7'3 | Any | 50 | |
Dunk Packages | One Foot Two Hand Double Clutch Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | Two Foot Two Hand Double Clutch Reverses | 75 | Any | 5'7 | 7'3 | Any | 55 | |
Dunk Packages | Two Foot Two Hand Baseline Double Clutch Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | Two Foot Two Hand Windmill Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | One Foot Athletic Baseline 180 Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | Two Foot Baseline 180 Athletic Reverses | 75 | Any | 5'7 | 7'3 | Any | 55 | |
Dunk Packages | Two Foot One Hand Baseline 180 Windmill Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | Two Foot Two Hand Baseline 180 Double Clutch Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Dunk Packages | One Foot Baseline Bigman 180 Reverses | 65 | Any | 6'10 | 7'3 | Any | 45 | |
Dunk Packages | Two Foot Baseline Bigman 180 Reverses | 65 | Any | 6'10 | 7'3 | Any | 45 | |
Dunk Packages | One Foot Switcheroos | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | One Foot Windmills | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | Two Foot One Hand Leaning Windmills | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | Two Foot One Hand Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 | |
Dunk Packages | Two Foot One Hand Front Windmills | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | Two Foot One Hand Side Windmills | 90 | Any | 5'7 | 7'3 | Any | 70 | |
Dunk Packages | Two Foot Two Hand Athletic Windmills | 90 | Any | 5'7 | 7'3 | Any | 70 | |
Dunk Packages | Two Foot Basic 360s | 85 | Any | 5'7 | 7'3 | Any | 65 | |
Dunk Packages | Two Foot Athletic 360s | 90 | Any | 5'7 | 7'3 | Any | 70 | |
Dunk Packages | One Foot Cradles | 80 | Any | 5'7 | 7'3 | Any | 60 | |
Alley-Oops | Pro Alley Oop | 70 | Any | 5'7 | 7'3 | Any | 30 | |
Alley-Oops | Elite Alley Oop | 85 | Any | 5'7 | 7'3 | Any | 60 | |
Alley-Oops | Zion Williamson | 87 | Any | 5'7 | 7'3 | Any | 60 | |
Alley-Oops | Pro Contact | 84 | Any | 5'7 | 7'3 | Any | 70 | |
Alley-Oops | Elite Contact | 92 | Any | 5'7 | 7'3 | Any | 80 | |
Alley-Oops | Small Contact | 86 | Any | 5'7 | 6'4 | Any | 85 | |
Alley-Oops | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
NBA 2k24 Dribbling Requirements
Move | Package | Ball Handle | Speed with Ball | Min Height | Max Height | Pass Accuracy | Season |
---|---|---|---|---|---|---|---|
Dribble Styles | Normal | Any | 40 | 5'7 | 7'3 | Any | |
Dribble Styles | Pro | Any | 70 | 5'7 | 7'3 | Any | |
Dribble Styles | Basic | Any | Any | 5'7 | 7'3 | Any | |
Dribble Styles | Devin Booker | Any | 80 | 5'7 | 6'9 | Any | Future Season |
Dribble Styles | Kobe Bryant | Any | 88 | 5'7 | 6'9 | Any | |
Dribble Styles | Stephen Curry | Any | 92 | 5'7 | 6'4 | Any | |
Dribble Styles | Kevin Durant | Any | 75 | 5'7 | 7'3 | Any | |
Dribble Styles | Joel Embiid | Any | 55 | 5'7 | 7'3 | Any | Future Season |
Dribble Styles | James Harden | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Kyrie Irving | Any | 90 | 5'7 | 6'9 | Any | |
Dribble Styles | Allen Iverson | Any | 85 | 5'7 | 6'4 | Any | Future Season |
Dribble Styles | Lebron James | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Magic Johnson | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Michael Jordan | Any | 89 | 5'7 | 6'9 | Any | Future Season |
Dribble Styles | Zach Lavine | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Damian Lillard | Any | 90 | 5'7 | 6'4 | Any | |
Dribble Styles | Ja Morant | Any | 85 | 5'7 | 6'9 | Any | |
Dribble Styles | Steve Nash | Any | 83 | 5'7 | 6'4 | Any | |
Dribble Styles | Chris Paul | Any | 85 | 5'7 | 6'4 | Any | Future Season |
Dribble Styles | John Stockton | Any | 75 | 5'7 | 6'4 | Any | |
Dribble Styles | Trae Young | Any | 92 | 5'7 | 6'4 | Any | |
Dribble Styles | Seimone Augustus | Any | 40 | 5'7 | 6'9 | Any | |
Dribble Styles | Chelsea Gray | Any | 40 | 5'7 | 6'9 | Any | |
Dribble Styles | Arike Ogunbowale | Any | 40 | 5'7 | 6'9 | Any | |
Dribble Styles | Gabby Williams | Any | 40 | 5'7 | 6'9 | Any | |
Passing Styles | None | Any | Any | 5'7 | 7'3 | Any | |
Passing Styles | Fundamental | Any | Any | 5'7 | 7'3 | Any | |
Passing Styles | Lamelo Ball | Any | Any | 5'7 | 7'3 | 85 | |
Passing Styles | Stephen Curry | Any | Any | 5'7 | 7'3 | 80 | |
Passing Styles | Deaaron Fox | Any | Any | 5'7 | 7'3 | 79 | |
Passing Styles | Tyrese Haliburton | Any | Any | 5'7 | 7'3 | 89 | |
Passing Styles | Lebron James | Any | Any | 5'7 | 7'3 | 86 | |
Passing Styles | Nikola Jokic | Any | Any | 5'7 | 7'3 | 80 | |
Passing Styles | Damian Lillard | Any | Any | 5'7 | 7'3 | 81 | |
Passing Styles | Ja Morant | Any | Any | 5'7 | 7'3 | 75 | |
Passing Styles | Domantas Sabonis | Any | Any | 5'7 | 7'3 | 75 | |
Passing Styles | Jason Williams | Any | Any | 5'7 | 7'3 | 90 | |
Passing Styles | Trae Young | Any | Any | 5'7 | 7'3 | 80 | |
Passing Styles | Magic Johnson | Any | Any | 5'7 | 7'3 | 85 | |
Signature-Size Up | Basic | Any | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Normal | 40 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Pro | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Rafer Alston | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Giannis Antetokounmpo | 65 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Carmelo Anthony | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Lamelo Ball | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Lonzo Ball | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Desmond Bane | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Mike Bibby | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Devin Booker | 75 | Any | 5'7 | 6'9 | Any | Future Season |
Signature-Size Up | Kobe Bryant | 88 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jimmy Butler | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Maite Cazorla | 60 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | J Cole | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Cade Cunningham | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Steph Curry | 92 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Baron Davis | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Demar Derozan | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Luka Doncic | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Kevin Durant | 85 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Deaaron Fox | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Steve Francis | 95 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Darius Garland | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Paul George | 75 | Any | 5'7 | 6'9 | Any | Future Season |
Signature-Size Up | Devonte' Graham | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Penny Hardaway | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Tim Hardaway | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | James Harden | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jrue Holiday | 75 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Kyrie Irving | 90 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Allen Iverson | 85 | Any | 5'7 | 6'4 | Any | Future Season |
Signature-Size Up | Lebron James | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Michael Jordan | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jason Kidd | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Zach Lavine | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Kawhi Leonard | 65 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Damian Lillard | 90 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Jeremy Lin | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Kyle Lowry | 70 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Stephon Marbury | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | CJ McCollum | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Tracy McGrady | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Donovan Mitchell | 80 | Any | 5'7 | 6'9 | Any | Future Season |
Signature-Size Up | Ja Morant | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jamal Murray | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Steve Nash | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Candace Parker | 60 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Chris Paul | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Jordan Poole | 80 | Any | 5'7 | 6'4 | Any | Future Season |
Signature-Size Up | Rajon Rondo | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Derrick Rose | 87 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Terry Rozier | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | D'Angelo Russell | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Ben Simmons | 65 | Any | 5'7 | 7'3 | Any | Future Season |
Signature-Size Up | Breanna Stewart | 60 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Jalen Suggs | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jayson Tatum | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Iaiah Thomas | 85 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Dwyane Wade | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Kemba Walker | 86 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | John Wall | 85 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Russell Westbrook | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Coby White | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Jason Williams | 85 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Zion Williamson | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Trae Young | 92 | Any | 5'7 | 6'4 | Any | |
Size Up Escape | Normal | 40 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Basic | Any | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Pro | 70 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Giannis Antetokounmpo | 65 | Any | 5'7 | 7'3 | Any | Future Season |
Size Up Escape | Lamelo Ball | 85 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Devin Booker | 75 | Any | 5'7 | 6'9 | Any | Future Season |
Size Up Escape | Kobe Bryant | 88 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Jimmy Butler | 70 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Steph Curry | 92 | Any | 5'7 | 6'4 | Any | Future Season |
Size Up Escape | Luka Doncic | 70 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Kevin Durant | 75 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Joel Embiid | 55 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Dearon Fox | 91 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Darius Garland | 80 | Any | 5'7 | 6'4 | Any | |
Size Up Escape | Paul George | 80 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | James Harden | 80 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Kyrie Irving | 90 | Any | 5'7 | 6'4 | Any | |
Size Up Escape | Allen Iverson | 80 | Any | 5'7 | 6'9 | Any | Future Season |
Size Up Escape | Lebron James | 70 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Zach Lavine | 80 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Damian Lillard | 90 | Any | 5'7 | 6'4 | Any | |
Size Up Escape | Ja Morant | 75 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Chris Paul | 80 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Jayson Tatum | 70 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Kemba Walker | 86 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | John Wall | 80 | Any | 5'7 | 6'9 | Any | Future Season |
Size Up Escape | Trae Young | 92 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Basic | Any | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Normal | Any | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Pro | 70 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Giannis Antetokounmpo | 70 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Lamelo Ball | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Lonzo Ball | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Devin Booker | 80 | Any | 5'7 | 6'9 | Any | Future Season |
Moving Crossover | Kobe Bryant | 88 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Jimmy Butler | 70 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | J Cole | 70 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Mike Conley | 79 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Stephen Curry | 92 | Any | 5'7 | 6'4 | Any | |
Moving Crossover | Demar Derozan | 75 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Luka Doncic | 70 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Kevin Durant | 75 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Anthony Edwards | 76 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Dearon Fox | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Darius Garland | 80 | Any | 5'7 | 6'4 | Any | |
Moving Crossover | Josh Giddey | 76 | Any | 5'7 | 6'9 | Any | |
