NBA2KLeague All-Time Stats
GP | Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | FGM | FGA | 3PM | 3PA | FTM | FG% | 3P% | eFG% | PPG | RPG | APG | SPG | BPG | F/G | TO/G | FGM/G | FGA/G | 3PM/G | 3PA/G | FTM/G | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630 | 125 | 2845 | 61 | 739 | 131 | 2 | 227 | 257 | 1063 | 1894 | 532 | 1111 | 186 | 56.12% | 47.88% | 70.17% | 22.76 | 0.49 | 5.91 | 1.05 | 0.02 | 1.82 | 2.06 | 8.5 | 15.15 | 4.26 | 8.89 | 1.49 | |
| 24K Dropoff | 46 | 491 | 138 | 131 | 87 | 31 | 102 | 77 | 206 | 373 | 52 | 120 | 27 | 55.23% | 43.33% | 62.20% | 10.67 | 3 | 2.85 | 1.89 | 0.67 | 2.22 | 1.67 | 4.48 | 8.11 | 1.13 | 2.61 | 0.59 | |
| All Hail Trey | 111 | 1180 | 448 | 195 | 149 | 76 | 238 | 121 | 470 | 899 | 180 | 395 | 60 | 52.28% | 45.57% | 62.29% | 10.63 | 4.04 | 1.76 | 1.34 | 0.68 | 2.14 | 1.09 | 4.23 | 8.1 | 1.62 | 3.56 | 0.54 | |
| Anias | 53 | 366 | 221 | 113 | 56 | 42 | 103 | 50 | 144 | 233 | 62 | 116 | 16 | 61.80% | 53.45% | 75.11% | 6.91 | 4.17 | 2.13 | 1.06 | 0.79 | 1.94 | 0.94 | 2.72 | 4.4 | 1.17 | 2.19 | 0.3 | |
| ANT | 73 | 1836 | 18 | 834 | 85 | 0 | 125 | 199 | 713 | 1264 | 291 | 662 | 119 | 56.41% | 43.96% | 67.92% | 25.15 | 0.25 | 11.42 | 1.16 | 0 | 1.71 | 2.73 | 9.77 | 17.32 | 3.99 | 9.07 | 1.63 | |
| Antoine | 109 | 1563 | 52 | 670 | 76 | 14 | 143 | 186 | 569 | 1135 | 305 | 707 | 120 | 50.13% | 43.14% | 63.57% | 14.34 | 0.48 | 6.15 | 0.7 | 0.13 | 1.31 | 1.71 | 5.22 | 10.41 | 2.8 | 6.49 | 1.1 | |
| antoinelove | 48 | 1108 | 22 | 574 | 31 | 0 | 74 | 148 | 423 | 721 | 181 | 352 | 81 | 58.67% | 51.42% | 71.22% | 23.08 | 0.46 | 11.96 | 0.65 | 0 | 1.54 | 3.08 | 8.81 | 15.02 | 3.77 | 7.33 | 1.69 | |
| Arkele | 20 | 98 | 72 | 19 | 21 | 10 | 20 | 17 | 33 | 56 | 32 | 48 | 0 | 58.93% | 66.67% | 87.50% | 4.9 | 3.6 | 0.95 | 1.05 | 0.5 | 1 | 0.85 | 1.65 | 2.8 | 1.6 | 2.4 | 0 | |
| Arooks | 134 | 2144 | 85 | 419 | 164 | 13 | 349 | 181 | 792 | 1503 | 497 | 977 | 61 | 52.69% | 50.87% | 69.23% | 16 | 0.63 | 3.13 | 1.22 | 0.1 | 2.6 | 1.35 | 5.91 | 11.22 | 3.71 | 7.29 | 0.46 | |
| Arsonal | 45 | 721 | 520 | 102 | 73 | 68 | 114 | 76 | 325 | 509 | 5 | 16 | 66 | 63.85% | 31.25% | 64.34% | 16.02 | 11.56 | 2.27 | 1.62 | 1.51 | 2.53 | 1.69 | 7.22 | 11.31 | 0.11 | 0.36 | 1.47 |
