NBA 2K26 Best Tony Parker MyPlayer Build
Other PG Builds
Quick Navigation
NBA 2K26 Best Tony Parker MyPlayer Build
PG Build
Blazing first step. Deadly mid-range pull-up. Slippery in the lane. Master of angle finishes. Relentless pick-and-roll attacker.| Height | Weight | Wingspan |
|---|---|---|
Height 6'2 | Weight 185 | Wingspan 6'7 |
| Finishing | Req |
|---|---|
Finishing Close Shot: | Req 77 |
Finishing Driving Layup: | Req 93 |
Finishing Driving Dunk: | Req 25 |
Finishing Standing Dunk: | Req 26 |
Finishing Post Control: | Req 30 |
| Shooting | Req |
|---|---|
Shooting Mid-Range: | Req 92 |
Shooting Three Point: | Req 83 |
Shooting Free Throw: | Req 84 |
| Playmaking | Req |
|---|---|
Playmaking Pass Accuracy: | Req 85 |
Playmaking Ball Handle: | Req 90 |
Playmaking Speed with Ball: | Req 91 |
| Defense | Req |
|---|---|
Defense Interior Defense: | Req 40 |
Defense Perimeter Defense: | Req 74 |
Defense Steal: | Req 85 |
Defense Block: | Req 25 |
| Rebounding | Req |
|---|---|
Rebounding Offensive Rebound: | Req 25 |
Rebounding Defensive Rebound: | Req 44 |
| Physicals | Req |
|---|---|
Physicals Speed: | Req 91 |
Physicals Agility: | Req 86 |
Physicals Strength: | Req 44 |
Physicals Vertical: | Req 61 |
