Requisiti dei Distintivi NBA 2K27
I valori di attributo necessari per sbloccare ogni badge di NBA 2K27 a Bronzo, Argento, Oro e Hall of Fame, con l'intervallo di altezza a cui ciascuno è disponibile. Filtra per attributo o per l'altezza del tuo build per vedere solo i badge che puoi davvero ottenere.
Some badges unlock from more than one attribute:AND needs all listed attributesOR needs any one
shooting-badges
Filters
Columns
Badge | AttrAttribute | BrzBronze | SlvSilver | GldGold | HoFHoF | Height |
|---|---|---|---|---|---|---|
| Arc Cadence | 3PtThree-Point Shot | 70 | 86 | 91 | 98 | 5'9 - 6'11 |
| Deadeye | ORMidMid-Range Shot | 65 | 85 | 92 | 99 | 5'9 - 7'4 |
| Deadeye | OR3PtThree-Point Shot | 65 | 85 | 92 | 99 | 5'9 - 7'4 |
| Limitless Range | 3PtThree-Point Shot | 83 | 89 | 93 | 99 | 5'9 - 7'4 |
| Mini Marksman | ORMidMid-Range Shot | 60 | 79 | 94 | 99 | 5'9 - 6'4 |
| Mini Marksman | OR3PtThree-Point Shot | 60 | 79 | 94 | 99 | 5'9 - 6'4 |
| Post Fade Phenom | ANDMidMid-Range Shot | 60 | 71 | 84 | 91 | 5'9 - 7'4 |
| Post Fade Phenom | ANDPost CtrlPost Control | 55 | 74 | 84 | 93 | 5'9 - 7'4 |
| Quick Trigger | ORMidMid-Range Shot | 80 | 88 | 95 | 99 | 5'9 - 7'4 |
| Quick Trigger | OR3PtThree-Point Shot | 80 | 88 | 95 | 99 | 5'9 - 7'4 |
| Set and Fire | 3PtThree-Point Shot | 60 | 78 | 89 | 97 | 5'9 - 7'4 |
| Smooth Operator | MidMid-Range Shot | 70 | 87 | 93 | 99 | 5'9 - 7'4 |
| Static Middy | MidMid-Range Shot | 55 | 75 | 85 | 95 | 5'9 - 7'4 |
Page 1 of 1
playmaking-badges
Filters
Columns
Badge | AttrAttribute | BrzBronze | SlvSilver | GldGold | HoFHoF | Height |
|---|---|---|---|---|---|---|
| Ankle Assassin | Ball HdlBall Handle | 75 | 86 | 93 | 96 | 5'9 - 6'10 |
| Bail Out | Pass AccPass Accuracy | 85 | 93 | 96 | 99 | 5'9 - 7'4 |
| Break Starter | Pass AccPass Accuracy | 65 | 77 | 89 | 97 | 5'9 - 7'4 |
| Dimer | Pass AccPass Accuracy | 50 | 70 | 86 | 95 | 5'9 - 7'4 |
| Handles for Days | Ball HdlBall Handle | 71 | 81 | 90 | 95 | 5'9 - 7'0 |
| Lightning Launch | SWBSpeed With Ball | 68 | 75 | 86 | 91 | 5'9 - 6'11 |
| Pace | SWBSpeed With Ball | 70 | 80 | 88 | 93 | 5'9 - 6'10 |
| Strong Handle | ANDBall HdlBall Handle | 60 | 67 | 73 | 78 | 5'9 - 6'11 |
| Strong Handle | ANDStrStrength | 75 | 82 | 89 | 95 | 5'9 - 6'11 |
| Unpluckable | ORPost CtrlPost Control | 65 | 86 | 96 | — | 5'9 - 7'4 |
| Unpluckable | ORBall HdlBall Handle | 65 | 80 | 92 | 97 | 5'9 - 7'4 |
| Versatile Visionary | Pass AccPass Accuracy | 65 | 80 | 90 | 99 | 5'9 - 7'4 |
Page 1 of 1
finishing-badges
Filters
Columns
Badge | AttrAttribute | BrzBronze | SlvSilver | GldGold | HoFHoF | Height |
|---|---|---|---|---|---|---|
| Aerial Wizard | ORDr DunkDriving Dunk | 60 | 70 | 80 | 94 | 5'9 - 7'4 |
| Aerial Wizard | ORSt DunkStanding Dunk | 60 | 70 | 80 | 93 | 5'9 - 7'4 |
| Float Game | ORCloseClose Shot | 65 | 80 | 90 | 96 | 5'9 - 7'4 |
| Float Game | ORLayupDriving Layup | 65 | 85 | 93 | 95 | 5'9 - 7'4 |
| Ghost Stepper | ORCloseClose Shot | 55 | 77 | 86 | 94 | 5'9 - 7'4 |
| Ghost Stepper | ORPost CtrlPost Control | 55 | 77 | 86 | 94 | 5'9 - 7'4 |
| Hook Specialist | ANDCloseClose Shot | 60 | 75 | 87 | 94 | 5'9 - 7'4 |
| Hook Specialist | ANDPost CtrlPost Control | 55 | 65 | 80 | 90 | 5'9 - 7'4 |
| Layup Mixmaster | LayupDriving Layup | 70 | 83 | 90 | 99 | 5'9 - 7'0 |
| Paint Prodigy | CloseClose Shot | 60 | 85 | 90 | 96 | 6'3 - 7'4 |
| Physical Finisher | ANDLayupDriving Layup | 60 | 80 | 90 | 96 | 5'9 - 7'4 |
| Physical Finisher | ANDStrStrength | 60 | 70 | 80 | 90 | 5'9 - 7'4 |
| Post Powerhouse | ANDPost CtrlPost Control | 60 | 75 | 85 | 95 | 6'5 - 7'4 |
| Post Powerhouse | ANDStrStrength | 65 | 79 | 86 | 95 | 6'5 - 7'4 |
| Post Spin Catalyst | Post CtrlPost Control | 65 | 83 | 91 | 99 | 6'1 - 7'4 |
| Posterizer | ANDDr DunkDriving Dunk | 73 | 87 | 93 | 99 | 5'9 - 7'4 |
| Posterizer | ANDVertVertical | 65 | 75 | 80 | 90 | 5'9 - 7'4 |
| Rise Up | ANDSt DunkStanding Dunk | 60 | 81 | 90 | 99 | 6'5 - 7'4 |
| Rise Up | ANDVertVertical | 55 | 62 | 66 | 70 | 6'5 - 7'4 |
Page 1 of 1
defense-badges
Filters
Columns
Badge | AttrAttribute | BrzBronze | SlvSilver | GldGold | HoFHoF | Height |
|---|---|---|---|---|---|---|
| Ankle Braces | ANDPer. Def.Perimeter Defense | 60 | 86 | 93 | 95 | 5'9 - 6'9 |
| Ankle Braces | ANDAgltyAgility | 65 | 82 | 89 | 92 | 5'9 - 6'9 |
| Challenger | Per. Def.Perimeter Defense | 71 | 82 | 92 | 98 | 5'9 - 6'11 |
| Glove | StealSteal | 70 | 83 | 93 | 99 | 5'9 - 7'0 |
| High-Flying Denier | ANDBlockBlock | 68 | 78 | 88 | 92 | 6'3 - 7'4 |
| High-Flying Denier | ANDVertVertical | 60 | 74 | 80 | 83 | 6'3 - 7'4 |
| Immovable Enforcer | ANDPer. Def.Perimeter Defense | 62 | 72 | 84 | 91 | 5'9 - 7'4 |
| Immovable Enforcer | ANDStrStrength | 71 | 82 | 85 | 92 | 5'9 - 7'4 |
| Interceptor | StealSteal | 60 | 77 | 90 | 97 | 5'9 - 7'4 |
| Off-Ball Pest | ORInt DefInterior Defense | 60 | 76 | 85 | 93 | 5'9 - 7'4 |
| Off-Ball Pest | ORPer. Def.Perimeter Defense | 55 | 68 | 80 | 89 | 5'9 - 7'4 |
| Paint Patroller | ANDInt DefInterior Defense | 60 | 71 | 77 | 84 | 6'5 - 7'4 |
| Paint Patroller | ANDBlockBlock | 70 | 84 | 93 | 99 | 6'5 - 7'4 |
| Pick Dodger | ANDPer. Def.Perimeter Defense | 73 | 83 | 90 | 97 | 5'9 - 6'10 |
| Pick Dodger | ANDAgltyAgility | 71 | 81 | 88 | 91 | 5'9 - 6'10 |
| Post Lockdown | ANDInt DefInterior Defense | 65 | 82 | 88 | 93 | 6'5 - 7'4 |
| Post Lockdown | ANDStrStrength | 65 | 74 | 80 | 88 | 6'5 - 7'4 |
| Seatbelt | ANDPer. Def.Perimeter Defense | 75 | 85 | 91 | 99 | 5'9 - 6'9 |
| Seatbelt | ANDAgltyAgility | 70 | 77 | 80 | 86 | 5'9 - 6'9 |
| Wall Up | ANDInt DefInterior Defense | 80 | 85 | 95 | 99 | 6'5 - 7'4 |
| Wall Up | ANDStrStrength | 75 | 80 | 90 | 92 | 6'5 - 7'4 |
Page 1 of 1
rebounding-badges
Filters
Columns
Badge | AttrAttribute | BrzBronze | SlvSilver | GldGold | HoFHoF | Height |
|---|---|---|---|---|---|---|
| Boxout Boss | ANDDef RebDefensive Rebound | 65 | 75 | 90 | 98 | 6'3 - 7'4 |
| Boxout Boss | ANDStrStrength | 60 | 76 | 88 | 94 | 6'3 - 7'4 |
| Breaker | ANDOff RebOffensive Rebound | 65 | 82 | 92 | 98 | 6'3 - 7'4 |
| Breaker | ANDStrStrength | 70 | 79 | 90 | 96 | 6'3 - 7'4 |
| Crasher | ANDOff RebOffensive Rebound | 60 | 80 | 93 | 99 | 5'9 - 7'4 |
| Crasher | ANDVertVertical | 60 | 65 | 67 | 70 | 5'9 - 7'4 |
| Possession Closer | ANDDef RebDefensive Rebound | 67 | 87 | 95 | 99 | 5'9 - 7'4 |
| Possession Closer | ANDVertVertical | 60 | 65 | 67 | 70 | 5'9 - 7'4 |
| Sync Snatcher | OROff RebOffensive Rebound | 55 | 70 | 82 | 90 | 5'9 - 7'4 |
| Sync Snatcher | ORDef RebDefensive Rebound | 55 | 70 | 82 | 90 | 5'9 - 7'4 |
Page 1 of 1
physical-badges
Filters
Columns
Badge | AttrAttribute | BrzBronze | SlvSilver | GldGold | HoFHoF | Height |
|---|---|---|---|---|---|---|
| Brick Wall | StrStrength | 75 | 83 | 95 | 99 | 6'5 - 7'4 |
| Bruiser | StrStrength | 71 | 84 | 93 | 99 | 5'9 - 7'4 |
| Flash | ANDSpdSpeed | 70 | 82 | 87 | 95 | 5'9 - 7'4 |
| Flash | ANDAgltyAgility | 60 | 78 | 81 | 91 | 5'9 - 7'4 |
| Pogo Stick | VertVertical | 63 | 70 | 80 | 90 | 5'9 - 7'4 |
| Slippery Off-Ball | ANDSpdSpeed | 57 | 73 | 85 | 94 | 5'9 - 6'9 |
| Slippery Off-Ball | ANDAgltyAgility | 57 | 65 | 77 | 90 | 5'9 - 6'9 |
| Work Horse | ORAgltyAgility | 60 | 75 | 85 | 95 | 5'9 - 7'4 |
| Work Horse | ORStrStrength | 60 | 75 | 85 | 95 | 5'9 - 7'4 |
Page 1 of 1
Cosa sono i requisiti dei distintivi in NBA 2K27?
In NBA 2K27 devi raggiungere una determinata valutazione di attributo prima di poter equipaggiare un distintivo a un dato livello. Questa tabella mostra esattamente quanto deve essere alto un attributo per sbloccare ciascun livello. Alcuni distintivi si possono sbloccare con più di un attributo: un distintivo OR richiede che solo uno degli attributi elencati raggiunga la soglia, mentre un distintivo AND li richiede tutti.