NBA 2K23 Badge Unlock Levels
NBA 2k23 Shooting Badge Unlock Levels
Badge | Attribute | Height | Bronze | Silver | Gold | HoF |
---|---|---|---|---|---|---|
Badge Agent 3 | Attribute Three Point Shot | Height | Bronze 68 | Silver 83 | Gold 89 | HoF 96 |
Badge Amped | Attribute Mid-Range Shot | Height | Bronze 59 | Silver 70 | Gold 78 | HoF 85 |
Badge Amped | Attribute Three Point Shot | Height | Bronze 70 | Silver 75 | Gold 82 | HoF 90 |
Badge Blinders | Attribute Mid-Range Shot | Height | Bronze 65 | Silver 77 | Gold 84 | HoF 94 |
Badge Blinders | Attribute Three Point Shot | Height | Bronze 70 | Silver 80 | Gold 89 | HoF 97 |
Badge Catch and Shoot | Attribute Three Point Shot | Height | Bronze 60 | Silver 72 | Gold 81 | HoF 93 |
Badge Claymore | Attribute Three Point Shot | Height | Bronze 55 | Silver 69 | Gold 76 | HoF 86 |
Badge Clutch Shooter | Attribute Mid Range Shot | Height | Bronze 0 | Silver 59 | Gold 69 | HoF 79 |
Badge Clutch Shooter | Attribute Three Point Shot | Height | Bronze 0 | Silver 59 | Gold 69 | HoF 79 |
Badge Comeback Kid | Attribute Mid Range Shot | Height | Bronze 0 | Silver 50 | Gold 60 | HoF 70 |
Badge Comeback Kid | Attribute Three Point Shot | Height | Bronze 0 | Silver 58 | Gold 68 | HoF 78 |
Badge Corner Specialist | Attribute Three Point Shot | Height | Bronze 60 | Silver 69 | Gold 79 | HoF 89 |
Badge Deadeye | Attribute Three Point Shot | Height | Bronze 71 | Silver 82 | Gold 91 | HoF 99 |
Badge Green Machine | Attribute Mid Range Shot | Height | Bronze 60 | Silver 71 | Gold 80 | HoF 90 |
Badge Green Machine | Attribute Three Point Shot | Height | Bronze 60 | Silver 73 | Gold 82 | HoF 91 |
Badge Guard Up | Attribute Mid Range Shot | Height | Bronze 55 | Silver 69 | Gold 77 | HoF 86 |
Badge Guard Up | Attribute Three Point Shot | Height | Bronze 60 | Silver 73 | Gold 83 | HoF 90 |
Badge Limitless Range | Attribute Three Point Shot | Height | Bronze 74 | Silver 85 | Gold 92 | HoF 99 |
Badge Middy Magician | Attribute Mid Range Shot | Height | Bronze 0 | Silver 64 | Gold 73 | HoF 81 |
Badge Slippery Off Ball | Attribute Mid Range Shot | Height | Bronze 0 | Silver 50 | Gold 60 | HoF 70 |
Badge Slippery Off Ball | Attribute Three Point Shot | Height | Bronze 53 | Silver 65 | Gold 74 | HoF 83 |
Badge Space Creator | Attribute Mid Range Shot | Height | Bronze 52 | Silver 64 | Gold 73 | HoF 80 |
Badge Space Creator | Attribute Three Point Shot | Height | Bronze 53 | Silver 65 | Gold 74 | HoF 83 |
Badge Volume Shooter | Attribute Mid Range Shot | Height | Bronze 0 | Silver 59 | Gold 68 | HoF 78 |
Badge Volume Shooter | Attribute Three Point Shot | Height | Bronze 0 | Silver 64 | Gold 73 | HoF 80 |
NBA 2k23 Playmaking Badges
Badge | Attribute | Height | Bronze | Silver | Gold | HoF |
---|---|---|---|---|---|---|
Badge Ankle Breaker | Attribute Ball Handle | Height 6'9 or Shorter | Bronze 0 | Silver 65 | Gold 71 | HoF 81 |
Badge Bail Out | Attribute Pass Accuracy | Height | Bronze 65 | Silver 78 | Gold 85 | HoF 94 |
Badge Break Starter | Attribute Pass Accuracy | Height | Bronze 55 | Silver 65 | Gold 70 | HoF 86 |
Badge Clamp Breaker | Attribute Ball Handle | Height | Bronze 64 | Silver 77 | Gold 87 | HoF 96 |
Badge Dimer | Attribute Pass Accuracy | Height | Bronze 64 | Silver 69 | Gold 80 | HoF 85 |
Badge Floor General | Attribute Pass Accuracy | Height | Bronze 0 | Silver 68 | Gold 79 | HoF 86 |
Badge Handles For Days | Attribute Ball Handle | Height | Bronze 70 | Silver 85 | Gold 94 | HoF 99 |
Badge Hyperdrive | Attribute Ball Handle | Height 6'10 or Shorter | Bronze 59 | Silver 69 | Gold 83 | HoF 92 |
Badge Hyperdrive | Attribute Speed With Ball | Height 6'10 or Shorter | Bronze 55 | Silver 67 | Gold 80 | HoF 90 |
Badge Killer Combos | Attribute Ball Handle | Height 6'10 or Shorter | Bronze 65 | Silver 78 | Gold 88 | HoF 97 |
Badge Mismatch Expert | Attribute Ball Handle | Height | Bronze 71 | Silver 86 | Gold 93 | HoF 98 |
Badge Needle Threader | Attribute Pass Accuracy | Height | Bronze 65 | Silver 70 | Gold 86 | HoF 92 |
Badge Post Playmaker | Attribute Pass Accuracy | Height | Bronze 45 | Silver 59 | Gold 73 | HoF 83 |
Badge Quick First Step | Attribute Post Control | Height | Bronze 80 | Silver 87 | Gold 94 | HoF 99 |
Badge Quick First Step | Attribute Ball Handle | Height | Bronze 70 | Silver 77 | Gold 85 | HoF 89 |
Badge Quick First Step | Attribute Speed With Ball | Height | Bronze 66 | Silver 76 | Gold 84 | HoF 88 |
Badge Special Delivery | Attribute Pass Accuracy | Height | Bronze 0 | Silver 57 | Gold 77 | HoF 87 |
Badge Unpluckable | Attribute Ball Handle | Height | Bronze 65 | Silver 75 | Gold 84 | HoF 95 |
Badge Unpluckable | Attribute Post Control | Height | Bronze 65 | Silver 75 | Gold 84 | HoF 95 |
Badge Vice Grip | Attribute Ball Handle | Height | Bronze 50 | Silver 60 | Gold 75 | HoF 90 |
Badge Vice Grip | Attribute Post Control | Height | Bronze 45 | Silver 57 | Gold 77 | HoF 91 |
NBA 2k23 Finishing Badge Unlock Levels
Badge | Attribute | Height | Bronze | Silver | Gold | HoF |
---|---|---|---|---|---|---|
Badge Acrobat | Attribute Driving Layup | Height | Bronze 65 | Silver 76 | Gold 84 | HoF 94 |
Badge Aerial Wizard | Attribute Driving Dunk | Height | Bronze 50 | Silver 66 | Gold 81 | HoF 92 |
Badge Aerial Wizard | Attribute Standing Dunk | Height | Bronze 50 | Silver 67 | Gold 82 | HoF 93 |
Badge Backdown Punisher | Attribute Post Control | Height | Bronze 55 | Silver 72 | Gold 80 | HoF 87 |
Badge Backdown Punisher | Attribute Strength | Height | Bronze 65 | Silver 76 | Gold 86 | HoF 94 |
Badge Bully | Attribute Strength | Height 6'2 or Taller | Bronze 74 | Silver 82 | Gold 89 | HoF 95 |
Badge Dream Shake | Attribute Post Control | Height | Bronze 0 | Silver 62 | Gold 77 | HoF 86 |
Badge Dropstepper | Attribute Post Control | Height | Bronze 58 | Silver 69 | Gold 78 | HoF 87 |
Badge Fast Twitch | Attribute Close Shot | Height | Bronze 67 | Silver 75 | Gold 85 | HoF 96 |
Badge Fast Twitch | Attribute Standing Dunk | Height | Bronze 70 | Silver 87 | Gold 94 | HoF 99 |
Badge Fearless Finisher | Attribute Close Shot | Height | Bronze 65 | Silver 75 | Gold 84 | HoF 93 |
Badge Fearless Finisher | Attribute Driving Layup | Height | Bronze 0 | Silver 63 | Gold 70 | HoF 80 |
Badge Giant Slayer | Attribute Close Shot | Height | Bronze 0 | Silver 57 | Gold 68 | HoF 77 |
Badge Giant Slayer | Attribute Driving Layup | Height | Bronze 0 | Silver 63 | Gold 70 | HoF 80 |
Badge Limitless Takeoff | Attribute Driving Dunk | Height | Bronze 65 | Silver 79 | Gold 86 | HoF 96 |
Badge Masher | Attribute Close Shot | Height | Bronze 63 | Silver 73 | Gold 82 | HoF 95 |
Badge Post Spin Technician | Attribute Post Control | Height | Bronze 0 | Silver 57 | Gold 70 | HoF 80 |
Badge Posterizer | Attribute Driving Dunk | Height | Bronze 72 | Silver 85 | Gold 93 | HoF 99 |
Badge Pro Touch | Attribute Close Shot | Height | Bronze 49 | Silver 55 | Gold 69 | HoF 80 |
Badge Pro Touch | Attribute Driving Layup | Height | Bronze 45 | Silver 55 | Gold 67 | HoF 78 |
Badge Rise Up | Attribute Standing Dunk | Height 6'4 or Taller | Bronze 67 | Silver 80 | Gold 90 | HoF 98 |
Badge Slithery | Attribute Driving Layup | Height | Bronze 69 | Silver 79 | Gold 89 | HoF 99 |
Badge Slithery | Attribute Driving Dunk | Height | Bronze 70 | Silver 84 | Gold 92 | HoF 98 |
NBA 2k23 Def / Reb Badge Unlock Levels
Badge | Attribute | Height | Bronze | Silver | Gold | HoF |
---|---|---|---|---|---|---|
Badge Anchor | Attribute Block | Height 6'4 or Taller | Bronze 70 | Silver 87 | Gold 93 | HoF 99 |
Badge Ankle Braces | Attribute Perimeter Defense | Height 6'11 or Shorter | Bronze 55 | Silver 67 | Gold 76 | HoF 86 |
Badge Boxout Beast | Attribute Offensive Rebound | Height | Bronze 48 | Silver 67 | Gold 82 | HoF 94 |
Badge Boxout Beast | Attribute Defensive Rebound | Height | Bronze 48 | Silver 67 | Gold 82 | HoF 94 |
Badge Boxout Beast | Attribute Strength | Height | Bronze 60 | Silver 70 | Gold 83 | HoF 91 |
Badge Brick Wall | Attribute Interior Defense | Height 6'5 or Taller | Bronze 72 | Silver 89 | Gold 96 | HoF 99 |
Badge Brick Wall | Attribute Strength | Height 6'5 or Taller | Bronze 65 | Silver 76 | Gold 86 | HoF 94 |
Badge Challenger | Attribute Perimeter Defense | Height | Bronze 69 | Silver 79 | Gold 86 | HoF 95 |
Badge Chase Down Artist | Attribute Block | Height | Bronze 47 | Silver 59 | Gold 75 | HoF 88 |
Badge Clamps | Attribute Perimeter Defense | Height 6'9 or Shorter | Bronze 70 | Silver 86 | Gold 92 | HoF 97 |
Badge Glove | Attribute Steal | Height | Bronze 64 | Silver 85 | Gold 95 | HoF 99 |
Badge Interceptor | Attribute Steal | Height | Bronze 58 | Silver 78 | Gold 90 | HoF 99 |
Badge Menace | Attribute Perimeter Defense | Height 6'10 or Shorter | Bronze 55 | Silver 68 | Gold 77 | HoF 87 |
Badge Off-Ball Pest | Attribute Perimeter Defense | Height | Bronze 0 | Silver 45 | Gold 55 | HoF 65 |
Badge Pick Dodger | Attribute Perimeter Defense | Height | Bronze 64 | Silver 76 | Gold 85 | HoF 94 |
Badge Pogo Stick | Attribute Block | Height | Bronze 67 | Silver 83 | Gold 92 | HoF 98 |
Badge Pogo Stick | Attribute Offensive Rebound | Height | Bronze 69 | Silver 84 | Gold 92 | HoF 99 |
Badge Pogo Stick | Attribute Defensive Rebound | Height | Bronze 69 | Silver 84 | Gold 92 | HoF 99 |
Badge Post Lockdown | Attribute Interior Defense | Height | Bronze 68 | Silver 80 | Gold 88 | HoF 93 |
Badge Rebound Chaser | Attribute Offensive Rebound | Height | Bronze 70 | Silver 85 | Gold 93 | HoF 99 |
Badge Rebound Chaser | Attribute Defensive Rebound | Height | Bronze 70 | Silver 85 | Gold 93 | HoF 99 |
Badge Work Horse | Attribute Interior Defense | Height | Bronze 47 | Silver 55 | Gold 68 | HoF 82 |
Badge Work Horse | Attribute Perimeter Defense | Height | Bronze 47 | Silver 55 | Gold 76 | HoF 86 |
What are NBA 2K23 Badge Unlock Levels?
In NBA 2K23, you have to obtain a certain attribute level in order to unlock the ability to equip certain tiers of badges. This chart shows exactly how high you need an attribute to be to unlock that badge. Please note that some badges can be unlocked by multiple attributes, but you only need one of the attributes to reach the threshold.YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube