NBA 2K23 Animation Requirements
NBA 2k23 Finishing Requirements
Type | Package | Driving Dunk | Driving Layup | Min Height | Max Height | Standing Dunk | Vertical |
---|---|---|---|---|---|---|---|
Alley-Oops | Elite Alley-Oop | 85 | Any | 5'7 | 7'3 | Any | 60 |
Alley-Oops | Pro Alley-Oop | 70 | Any | 5'7 | 7'3 | Any | 30 |
Alley-Oops | Zion Williamson | 87 | Any | 5'7 | 7'3 | Any | 60 |
Contact Alley-Oops | Bigman Contact Alley-Oop | 70 | Any | 6'10 | 7'3 | 85 | 60 |
Contact Alley-Oops | Elite Contact Alley-Oop | 92 | Any | 5'7 | 7'3 | Any | 80 |
Contact Alley-Oops | Pro Contact Alley-Oop | 84 | Any | 5'7 | 7'3 | Any | 70 |
Contact Alley-Oops | Small Contact Alley-Oop | 86 | Any | 5'7 | 6'4 | Any | 85 |
Contact Dunks | Elite Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 90 | 75 |
Contact Dunks | Elite Contact Dunks Off One | 92 | Any | 5'7 | 7'3 | Any | 82 |
Contact Dunks | Elite Contact Dunks Off Two | 92 | Any | 5'7 | 7'3 | Any | 80 |
Contact Dunks | Pro Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 80 | 65 |
Contact Dunks | Pro Contact Dunks Off One | 84 | Any | 5'7 | 7'3 | Any | 75 |
Contact Dunks | Pro Contact Dunks Off Two | 84 | Any | 5'7 | 7'3 | Any | 70 |
Contact Dunks | Small Contact Dunks Off One | 86 | Any | 5'7 | 6'4 | Any | 85 |
Contact Dunks | Small Contract Dunks Off Two | 86 | Any | 5'7 | 6'4 | Any | 85 |
Dunk Styles | Booker | 80 | Any | 5'7 | 6'10 | Any | 60 |
Dunk Styles | Carter | 86 | Any | 5'7 | 6'9 | Any | 70 |
Dunk Styles | Dawkins | 75 | Any | 6'10 | 7'3 | 75 | 50 |
Dunk Styles | DeRozan | 75 | Any | 5'7 | 6'9 | Any | 55 |
Dunk Styles | Doncic | 70 | Any | 5'7 | 6'9 | Any | 50 |
Dunk Styles | Draymond | 50 | Any | 6'5 | 7'3 | 50 | 35 |
Dunk Styles | Drexler | 80 | Any | 5'7 | 6'9 | Any | 60 |
Dunk Styles | Edwards | 82 | Any | 5'7 | 6'9 | Any | 62 |
Dunk Styles | Erving | 84 | Any | 5'7 | 6'9 | Any | 64 |
Dunk Styles | Giannis | 75 | Any | 6'5 | 7'3 | 75 | 50 |
Dunk Styles | GR3 | 80 | Any | 5'7 | 6'9 | Any | 50 |
Dunk Styles | Griffin | 82 | Any | 6'5 | 7'3 | 70 | 55 |
Dunk Styles | Harden | 80 | Any | 5'7 | 6'9 | Any | 60 |
Dunk Styles | Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
Dunk Styles | KAT | 70 | Any | 6'10 | 7'3 | 75 | 40 |
Dunk Styles | Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
Dunk Styles | Klay | 55 | Any | 5'7 | 6'9 | Any | 35 |
Dunk Styles | Kobe | 82 | Any | 5'7 | 6'9 | Any | 62 |
Dunk Styles | Lavine | 84 | Any | 5'7 | 6'9 | Any | 64 |
Dunk Styles | Lebron | 84 | Any | 6'5 | 7'3 | Any | 64 |
Dunk Styles | Manu | 50 | Any | 5'7 | 6'4 | Any | 35 |
Dunk Styles | Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
Dunk Styles | McCollum | 40 | Any | 5'7 | 6'9 | Any | Any |
Dunk Styles | TMac | 84 | Any | 5'7 | 6'9 | Any | 64 |
Dunk Styles | MJ | 88 | Any | 5'7 | 6'9 | Any | 70 |
Dunk Styles | Ja Morant | 82 | Any | 5'7 | 6'9 | Any | 62 |
Dunk Styles | PG | 80 | Any | 6'5 | 6'9 | Any | 60 |
Dunk Styles | Pippen | 80 | Any | 6'5 | 7'3 | Any | 60 |
Dunk Styles | Shaq | 55 | Any | 6'10 | 7'3 | 80 | 50 |
Dunk Styles | Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
Dunk Styles | Sprewell | 80 | Any | 5'7 | 6'9 | Any | 60 |
Dunk Styles | Westbrook | 85 | Any | 5'7 | 6'9 | Any | 65 |
Dunk Styles | Wilkins | 84 | Any | 6'5 | 7'3 | Any | 60 |
Dunk Styles | Zion | 86 | Any | 6'5 | 7'3 | 60 | 60 |
Dunks | Atheltic Hangs Off One | 55 | Any | 5'7 | 7'3 | Any | 35 |
Dunks | Atheltic Hangs Off Two | 60 | Any | 5'7 | 7'3 | Any | 40 |
Dunks | Athletic 360s | 90 | Any | 5'7 | 7'3 | Any | 70 |
Dunks | Athletic One-Handers Off One | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Athletic One-Handers Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Dunks | Athletic Side Tomahawks | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Athletic Front Tomahawks | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Athletic Windmills | 90 | Any | 5'7 | 7'3 | Any | 70 |
Dunks | Back Scratchers Off One | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Back Scratchers Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Dunks | Back Scratching Rim Hangs | 70 | Any | 5'7 | 7'3 | Any | 50 |
Dunks | Baseline Clutch Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Baseline Reverses Off One | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Baseline Reverses Off Two | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Basic 360s | 85 | Any | 5'7 | 7'3 | Any | 65 |
Dunks | Basic Hangs Off One | 55 | Any | 5'7 | 7'3 | Any | 35 |
Dunks | Basic Hangs Off Two | 40 | Any | 5'7 | 7'3 | Any | Any |
Dunks | Basic One-Handers Off One | 50 | Any | 5'7 | 7'3 | Any | 30 |
Dunks | Basic One-Handers Off Two | 45 | Any | 5'7 | 7'3 | Any | Any |
Dunks | Basic Two-Handers Off One | 50 | Any | 5'7 | 7'3 | Any | 30 |
Dunks | Basic Two-Handers Off Two | 45 | Any | 5'7 | 7'3 | Any | Any |
Dunks | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
Dunks | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Dunks | Big Man Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
Dunks | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Dunks | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
Dunks | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
Dunks | Clutch Reverses Off One | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Clutch Reverses Off Two | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Cock Back Tomahawks | 85 | Any | 5'7 | 7'3 | Any | 65 |
Dunks | Cradle Dunks Off One | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Elite Basket Rim Pulls | Any | Any | 5'7 | 7'3 | 65 | Any |
Dunks | Fist Pump Rim Pulls | 60 | Any | 5'7 | 7'3 | Any | 40 |
Dunks | Front Clutches | 78 | Any | 5'7 | 7'3 | Any | 58 |
Dunks | Front Clutches Off Two | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Front Windmills | 85 | Any | 5'7 | 7'3 | Any | 65 |
Dunks | Hangs Off One | 55 | Any | 5'7 | 7'3 | Any | 35 |
Dunks | Leaning Windmills | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | One Hand Under Basket Regular | Any | Any | 5'7 | 7'3 | 45 | Any |
Dunks | One Hande Under Basket Ahtletic | Any | Any | 5'7 | 7'3 | 85 | Any |
Dunks | Pro Under Basket Rim Pulls | Any | Any | 5'7 | 7'3 | 70 | Any |
Dunks | Quick Drop-In Back Scratchers Off Two | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Quick Drops Off One | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Quick Drops Off Two | 65 | Any | 5'7 | 7'3 | Any | 45 |
Dunks | Reverses Off One | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Reverses Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Dunks | Rim Grazers Off One | 36 | Any | 5'7 | 7'3 | Any | Any |
Dunks | Rim Grazers Off Two | 36 | Any | 5'7 | 7'3 | Any | Any |
Dunks | Side Arm Tomahawks | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Side Clutches Off One | 85 | Any | 5'7 | 7'3 | Any | 65 |
Dunks | Side Clutches Off Two | 75 | Any | 5'7 | 7'3 | Any | 55 |
Dunks | Side Windmills | 90 | Any | 5'7 | 7'3 | Any | 70 |
Dunks | Straight Arm Tomahawks | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Switcheroos Off One | 85 | Any | 5'7 | 7'3 | Any | 65 |
Dunks | Two Hand Under Basket Athletic | Any | Any | 5'7 | 7'3 | 80 | Any |
Dunks | Two Hand Under Basket Regular | Any | Any | 5'7 | 7'3 | 40 | Any |
Dunks | Uber Athletic Tomahawks Off One | 90 | Any | 5'7 | 7'3 | Any | 70 |
Dunks | Uber Athletic Tomahawks Off Two | 85 | Any | 5'7 | 7'3 | Any | 65 |
Dunks | Windmill Baseline Reverses | 80 | Any | 5'7 | 7'3 | Any | 60 |
Dunks | Windmill Reverses | 80 | Any | 5'7 | 7'3 | Any | 50 |
Dunks | Windmills Off One | 85 | Any | 5'7 | 7'3 | Any | 65 |
Layups | Circus | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Curry | Any | 85 | 5'7 | 6'4 | Any | Any |
Layups | Default Big | Any | Any | 6'10 | 7'3 | Any | Any |
Layups | Default Small | Any | Any | 5'7 | 6'9 | Any | Any |
Layups | Default Swing | Any | Any | 5'7 | 6'9 | Any | Any |
Layups | Dominant Big | Any | 80 | 6'10 | 7'3 | Any | Any |
Layups | Floater Specialist | Any | 70 | 5'7 | 6'9 | Any | Any |
Layups | Fundamental | Any | Any | 5'7 | 6'9 | Any | Any |
Layups | Gervin | Any | 70 | 5'7 | 7'3 | Any | Any |
Layups | Harden | Any | 85 | 5'7 | 6'4 | Any | Any |
Layups | Jelly | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Kyrie | Any | 85 | 5'7 | 6'4 | Any | Any |
Layups | Lebron | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Lillard | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Long Athlete | Any | 88 | 5'7 | 7'3 | Any | Any |
Layups | MJ | Any | 85 | 5'7 | 6'9 | Any | Any |
Layups | Simmons | Any | 60 | 5'7 | 7'3 | Any | Any |
Layups | Wall | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Westbrook | Any | 82 | 5'7 | 6'9 | Any | Any |
Layups | Devin Booker | Any | 82 | 5'7 | 6'9 | Any | Any |
Layups | Magic Johnson | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Ja Morant | Any | 82 | 5'7 | 6'9 | Any | Any |
Layups | Jason Williams | Any | 75 | 5'7 | 6'9 | Any | Any |
Layups | J. Cole | Any | 70 | 5'7 | 6'4 | Any | Any |
Layups | Allen Iverson | Any | 85 | 5'7 | 6'4 | Any | Any |
Layups | Zach Lavine | Any | 80 | 5'7 | 6'9 | Any | Any |
Layups | Joel Embiid | Any | 70 | 6'10 | 7'3 | Any | Any |
Layups | Nikola Jokic | Any | 70 | 6'10 | 7'3 | Any | Any |
Park Alley-Oops | Jordan Kilganon Alley-Oop | 90 | Any | 5'7 | 6'9 | Any | 65 |
Park Alley-Oops | Park Alley-Oop 360s | 85 | Any | 5'7 | 7'3 | Any | 60 |
Park Alley-Oops | Park Alley-Oop Flashy | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Alley-Oops | Park Alley-Oop Reverses | 75 | Any | 5'7 | 7'3 | Any | 50 |
Park Alley-Oops | Park Alley-Oop Under Leg | 85 | Any | 5'7 | 7'3 | Any | 60 |
Park Alley-Oops | Park Alley-Oop Windmills | 80 | Any | 5'7 | 7'3 | Any | 55 |
Park Dunks | 360s Off One | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | 360s Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Flashy Hangs Off One | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Flashy Hangs Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Flashy Off One | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Flashy Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Jordan Kilganon | 90 | Any | 5'7 | 6'9 | Any | 70 |
Park Dunks | Jordan Southerland | 90 | Any | 5'7 | 6'9 | Any | 70 |
Park Dunks | Under Leg Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Under Legg Off One | 70 | Any | 5'7 | 7'3 | Any | 50 |
Park Dunks | Under Legs 360 Off Two | 70 | Any | 5'7 | 7'3 | Any | 50 |
NBA 2k23 Dribbling Requirements
Move | Package | Ball Handle | Speed with Ball | Min Height | Max Height | Pass Accuracy | Season |
---|---|---|---|---|---|---|---|
Dribble Styles | Big | Any | Any | 6'10 | 7'3 | Any | |
Dribble Styles | Normal | Any | Any | 5'7 | 7'3 | Any | |
Dribble Styles | Pro | Any | Any | 5'7 | 7'3 | Any | |
Dribble Styles | Seimone Augustus | Any | Any | 5'7 | 6'9 | Any | |
Dribble Styles | Chelsea Gray | Any | Any | 5'7 | 6'9 | Any | 5 |
Dribble Styles | Arike Ogunbowale | Any | Any | 5'7 | 6'9 | Any | |
Dribble Styles | Gabby Williams | Any | Any | 5'7 | 7'3 | Any | |
Dribble Styles | Basic | Any | Any | 5'7 | 7'3 | Any | |
Dribble Styles | Devin Booker | Any | 80 | 5'7 | 6'9 | Any | |
Dribble Styles | Kobe Bryant | Any | 88 | 5'7 | 6'9 | Any | 3 |
Dribble Styles | Curry | Any | 92 | 5'7 | 7'3 | Any | |
Dribble Styles | Joel Embiid | Any | 65 | 5'7 | 7'3 | Any | |
Dribble Styles | Harden | Any | 75 | 5'7 | 6'10 | Any | |
Dribble Styles | Kyrie | Any | 90 | 5'7 | 6'4 | Any | 6 |
Dribble Styles | Iverson | Any | 85 | 5'7 | 6'4 | Any | |
Dribble Styles | Lebron | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Magic Johnson | Any | 75 | 5'7 | 6'9 | Any | 2 |
Dribble Styles | Michael Jordan | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Zach Lavine | Any | 75 | 5'7 | 6'9 | Any | |
Dribble Styles | Damian Lillard | Any | 90 | 5'7 | 6'4 | Any | |
Dribble Styles | Ja Morant | Any | 75 | 5'7 | 6'9 | Any | 4 |
Dribble Styles | Steve Nash | Any | 80 | 5'7 | 6'4 | Any | |
Dribble Styles | Chris Paul | Any | 80 | 5'7 | 6'4 | Any | |
Dribble Styles | John Stockton | Any | 75 | 5'7 | 6'4 | Any | 7 |
Dribble Styles | Jerry West | Any | 65 | 5'7 | 6'4 | Any | |
Dribble Styles | Trae Young | Any | Future Season | 5'7 | 7'3 | Any | |
Passing Styles | None | Any | Any | 5'7 | 7'3 | Any | |
Passing Styles | Fundamental | Any | Any | 5'7 | 7'3 | Any | |
Passing Styles | Lamelo Ball | Any | Any | 5'7 | 7'3 | 85 | |
Passing Styles | Stephen Curry | Any | Any | 5'7 | 7'3 | 80 | |
Passing Styles | Lebron | Any | Any | 5'7 | 7'3 | 75 | |
Passing Styles | Jason Williams | Any | Any | 5'7 | 7'3 | 90 | |
Passing Styles | Magic Johnson | Any | Any | 5'7 | 7'3 | 85 | |
Signature-Size Up | Basic | Any | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Normal | Any | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Pro | 75 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Rafer Alston | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Giannis Antetokounmpo | 65 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Carmelo Anthony | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Lamelo Ball | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Lonzo Ball | Future Season | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Desmond Bane | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Mike Bibby | 80 | Any | 5'7 | 6'9 | Any | 5 |
Signature-Size Up | Devin Booker | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Kobe Bryant | 88 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jimmy Butler | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Maite Cazorla | 60 | Any | 5'7 | 7'3 | Any | 7 |
Signature-Size Up | J Cole | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Cade Cunningham | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Steph Curry | 92 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Baron Davis | 80 | Any | 5'7 | 6'4 | Any | 2 |
Signature-Size Up | Demar Derozan | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Luka Doncic | 70 | Any | 5'7 | 7'3 | Any | 3 |
Signature-Size Up | Kevin Durant | 85 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Deaaron Fox | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Steve Francis | 85 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Darius Garland | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Paul George | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Devonte' Graham | Future Season | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Penny Hardaway | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Tim Hardaway | Future Season | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | James Harden | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jrue Holiday | 75 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Kyrie Irving | 90 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Allen Iverson | 85 | Any | 5'7 | 6'4 | Any | 5 |
Signature-Size Up | Lebron James | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Michael Jordan | 70 | Any | 5'7 | 6'9 | Any | 4 |
Signature-Size Up | Jason Kidd | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Zach Lavine | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Kawhi Leonard | 65 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Damian Lillard | 90 | Any | 5'7 | 6'4 | Any | 6 |
Signature-Size Up | Jeremy Lin | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Kyle Lowry | 70 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Stephon Marbury | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | CJ McCollum | 70 | Any | 5'7 | 6'9 | Any | 2 |
Signature-Size Up | Tracy McGrady | 85 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Donovan Mitchell | 80 | Any | 5'7 | 6'9 | Any | 7 |
Signature-Size Up | Ja Morant | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jamal Murray | Future Season | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Steve Nash | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Candace Parker | Future Season | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Chris Paul | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Jordan Poole | 80 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Rajon Rondo | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Derrick Rose | 87 | Any | 5'7 | 6'4 | Any | 4 |
Signature-Size Up | Terry Rozier | 80 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | D'Angelo Russell | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Ben Simmons | 65 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Breanna Stewart | 60 | Any | 5'7 | 7'3 | Any | 2 |
Signature-Size Up | Jalen Suggs | 75 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Jayson Tatum | 70 | Any | 5'7 | 6'9 | Any | 6 |
Signature-Size Up | Iaiah Thomas | 85 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Dwyane Wade | 80 | Any | 5'7 | 6'9 | Any | 3 |
Signature-Size Up | Kemba Walker | 86 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | John Wall | 85 | Any | 5'7 | 6'4 | Any | 7 |
Signature-Size Up | Russell Westbrook | 70 | Any | 5'7 | 6'9 | Any | |
Signature-Size Up | Coby White | 80 | Any | 5'7 | 6'4 | Any | 5 |
Signature-Size Up | Jason Williams | 85 | Any | 5'7 | 6'4 | Any | |
Signature-Size Up | Zion Williamson | 70 | Any | 5'7 | 7'3 | Any | |
Signature-Size Up | Trae Young | 92 | Any | 5'7 | 6'4 | Any | |
Size Up Escape | Normal | Any | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Basic | Any | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Pro | 75 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Kobe Bryant | 88 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Steph Curry | 92 | Any | 5'7 | 6'9 | Any | 4 |
Size Up Escape | Luka Doncic | 70 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Kevin Durant | 75 | Any | 5'7 | 7'3 | Any | 2 |
Size Up Escape | Paul George | 75 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | James Harden | Future Season | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Kyrie Irving | 90 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Allen Iverson | Future Season | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Lebron James | 70 | Any | 5'7 | 7'3 | Any | |
Size Up Escape | Zach Lavine | 80 | Any | 5'7 | 7'3 | Any | 6 |
Size Up Escape | Damian Lillard | 90 | Any | 5'7 | 6'4 | Any | |
Size Up Escape | Chris Paul | 80 | Any | 5'7 | 6'9 | Any | 5 |
Size Up Escape | Kemba Walker | 86 | Any | 5'7 | 6'9 | Any | 7 |
Size Up Escape | John Wall | 80 | Any | 5'7 | 6'9 | Any | |
Size Up Escape | Trae Young | 92 | Any | 5'7 | 6'9 | Any | 3 |
Moving Crossover | Normal | Any | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Pro | Any | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Giannis Antetokounmpo | Future Season | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Lamelo Ball | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Lonzo Ball | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Devin Booker | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Kobe Bryant | 88 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | J Cole | 70 | Any | 5'7 | 6'9 | Any | 6 |
Moving Crossover | Steph Curry | 92 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Luka Doncic | 70 | Any | 5'7 | 7'3 | Any | 5 |
Moving Crossover | Kevin Durant | 75 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | James Harden | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Kyrie Irving | 90 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Allen Iverson | 80 | Any | 5'7 | 6'9 | Any | 7 |
Moving Crossover | Lebron James | 70 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Michael Jordan | 75 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Zach Lavine | 75 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Kawhi Leonard | Future Season | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Damian Lillard | 90 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Donovan Mitchell | 75 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Chris Paul | 80 | Any | 5'7 | 7'3 | Any | 3 |
Moving Crossover | Jordan Poole | 80 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | Jayson Tatum | 75 | Any | 5'7 | 7'3 | Any | |
Moving Crossover | John Wall | 80 | Any | 5'7 | 6'9 | Any | 5 |
Moving Crossover | Russell Westbrook | 80 | Any | 5'7 | 6'9 | Any | |
Moving Crossover | Jason Williams | 75 | Any | 5'7 | 7'3 | Any | 2 |
Moving Crossover | Zion Williamson | 70 | Any | 5'7 | 7'3 | Any | 4 |
Moving Crossover | Trae Young | 92 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Basic | Any | Any | 5'7 | 7'3 | Any | |
Moving Behind the Back | Normal | Any | Any | 5'7 | 7'3 | Any | |
Moving Behind the Back | Pro | 75 | Any | 5'7 | 7'3 | Any | |
Moving Behind the Back | Stephen Curry | 92 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Luka Doncic | 80 | Any | 5'7 | 7'3 | Any | 4 |
Moving Behind the Back | James Harden | 80 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Kyrie Irving | 90 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Allen Iverson | 80 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Zach Lavine | 75 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Kawhi Leonard | 80 | Any | 5'7 | 7'3 | Any | 2 |
Moving Behind the Back | Damian Lillard | 90 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Ja Morant | 75 | Any | 5'7 | 6'9 | Any | |
Moving Behind the Back | Scottie Pippen | 75 | Any | 5'7 | 7'3 | Any | 6 |
Moving Behind the Back | Andrew Wiggins | Future Season | Any | 5'7 | 7'3 | Any | |
Moving Behind the Back | Trae Young | 92 | Any | 5'7 | 6'9 | Any | |
Moving Stepback | Basic | Any | Any | 5'7 | 7'3 | Any | |
Moving Stepback | Normal | Any | Any | 5'7 | 7'3 | Any | |
Moving Stepback | Pro | 75 | Any | 5'7 | 7'3 | Any | |
Moving Stepback | Giannis Antetokounompo | 70 | Any | 5'7 | 7'3 | Any | |
Moving Stepback | Jimmy Butler | 70 | Any | 5'7 | 7'3 | Any | 3 |
Moving Stepback | Vince Carter | 70 | Any | 5'7 | 7'3 | Any | |
Moving Stepback | Steph Curry | 92 | Any | 5'7 | 6'9 | Any | |
Moving Stepback | Luka Doncic | 80 | Any | 5'7 | 7'3 | Any | |
Moving Stepback | James Harden | 80 | Any | 5'7 | 6'9 | Any | |
Moving Stepback | Kyrie Irving | 90 | Any | 5'7 | 6'9 | Any | 7 |
Moving Stepback | Kawhi Leonard | 70 | Any | 5'7 | 7'3 | Any | |
Moving Stepback | Chris Paul | 75 | Any | 5'7 | 6'9 | Any | |
Moving Stepback | Jayson Tatum | 75 | Any | 5'7 | 7'3 | Any | |
