Requisitos de Animação do NBA 2k26 e Requisitos de Enterradas
Requisitos de Enterradas e Requisitos de Enterradas com Contato do NBA 2k26
Filters
Columns
package | type | Dr. Dunk | Dr. Layup | min-height | max-height | Std Dunk | vertical |
|---|---|---|---|---|---|---|---|
| Default Small | Layups | Any | 25 | 5'9 | 6'9 | Any | Any |
| Default Swing | Layups | Any | 25 | 5'9 | 6'9 | Any | Any |
| Default Big | Layups | Any | 25 | 6'10 | 7'4 | Any | Any |
| Bam Adebayo | Layups | Any | 76 | 6'5 | 7'4 | Any | Any |
| LaMelo Ball | Layups | Any | 80 | 5'9 | 6'9 | Any | Any |
| Bradley Beal | Layups | Any | 85 | 5'9 | 6'4 | Any | Any |
| Jaylen Brown | Layups | Any | 84 | 6'5 | 6'9 | Any | Any |
| Kobe Bryant | Layups | Any | 88 | 6'5 | 6'9 | Any | Any |
| Jimmy Butler | Layups | Any | 84 | 6'5 | 6'9 | Any | Any |
| Cade Cunningham | Layups | Any | 88 | 6'5 | 6'9 | Any | Any |
| Stephen Curry | Layups | Any | 86 | 5'9 | 6'4 | Any | Any |
| DeMar DeRozan | Layups | Any | 83 | 6'5 | 6'9 | Any | Any |
| Luka Doncic | Layups | Any | 88 | 5'9 | 6'9 | Any | Any |
| Kevin Durant | Layups | Any | 80 | 6'5 | 7'4 | Any | Any |
| Anthony Edwards | Layups | Any | 84 | 5'9 | 6'4 | Any | Any |
| Joel Embiid | Layups | Any | 73 | 6'10 | 7'4 | Any | Any |
| De'Aaron Fox | Layups | Any | 84 | 5'9 | 6'4 | Any | Any |
| Paul George | Layups | Any | 75 | 5'9 | 6'9 | Any | Any |
| George Gervin | Layups | Any | 70 | 5'9 | 6'9 | Any | Any |
| Josh Giddey | Layups | Any | 85 | 6'5 | 6'9 | Any | Any |
| Shai Gilgeous-Alexander | Layups | Any | 87 | 5'9 | 6'9 | Any | Any |
| Eric Gordon | Layups | Any | 70 | 5'9 | 6'9 | Any | Any |
| Jalen Green | Layups | Any | 83 | 5'9 | 6'9 | Any | Any |
| Tyrese Haliburton | Layups | Any | 82 | 5'9 | 6'9 | Any | Any |
| James Harden | Layups | Any | 82 | 5'9 | 6'9 | Any | Any |
Page 1 of 9
Requisitos de Dribles do NBA 2k26
Filters
Columns
package | move | ball-handle | speed-with-ball | min-height | max-height | passing-accuracy |
|---|---|---|---|---|---|---|
| None | Pass Style | Any | Any | 5'9 | 7'4 | 25 |
| Fundamental | Pass Style | Any | Any | 5'9 | 7'4 | 40 |
| LaMelo Ball | Pass Style | Any | Any | 5'9 | 7'4 | 84 |
| Giannis Antetokounmpo | Pass Style | Any | Any | 5'9 | 7'4 | 84 |
| Paolo Banchero | Pass Style | Any | Any | 5'9 | 7'4 | 70 |
| RJ Barrett | Pass Style | Any | Any | 5'9 | 7'4 | 70 |
| Devin Booker | Pass Style | Any | Any | 5'9 | 7'4 | 93 |
| Jalen Brunson | Pass Style | Any | Any | 5'9 | 7'4 | 90 |
| Jimmy Butler | Pass Style | Any | Any | 5'9 | 7'4 | 85 |
| Mike Conley | Pass Style | Any | Any | 5'9 | 7'4 | 95 |
| Cade Cunningham | Pass Style | Any | Any | 5'9 | 7'4 | 82 |
| Stephen Curry | Pass Style | Any | Any | 5'9 | 7'4 | 82 |
| DeMar DeRozan | Pass Style | Any | Any | 5'9 | 7'4 | 78 |
| Luka Doncic | Pass Style | Any | Any | 5'9 | 7'4 | 88 |
| Anthony Edwards | Pass Style | Any | Any | 5'9 | 7'4 | 74 |
| De'Aaron Fox | Pass Style | Any | Any | 5'9 | 7'4 | 77 |
| Darius Garland | Pass Style | Any | Any | 5'9 | 7'4 | 92 |
| Shai Gilgeous-Alexander | Pass Style | Any | Any | 5'9 | 7'4 | 83 |
| Tyrese Haliburton | Pass Style | Any | Any | 5'9 | 7'4 | 91 |
| James Harden | Pass Style | Any | Any | 5'9 | 7'4 | 82 |
| Kyrie Irving | Pass Style | Any | Any | 5'9 | 7'4 | 88 |
| LeBron James | Pass Style | Any | Any | 5'9 | 7'4 | 85 |
| Magic Johnson | Pass Style | Any | Any | 5'9 | 7'4 | 83 |
| Nikola Jokic | Pass Style | Any | Any | 5'9 | 7'4 | 79 |
| Damian Lillard | Pass Style | Any | Any | 5'9 | 7'4 | 81 |
Page 1 of 17
Requisitos de Animação de Arremesso do NBA 2k25 e Arremessos de Referência
Filters
Columns
package | shot | Mid | 3Pt | min-height | max-height |
|---|---|---|---|---|---|
| Bam Adebayo | Go-To Shot | 81 | 81 | 6'5 | 7'4 |
| Giannis Antetokounmpo | Go-To Shot | 71 | 71 | 6'10 | 7'4 |
| Carmelo Anthony | Go-To Shot | 84 | 84 | 6'5 | 6'9 |
| Deandre Ayton | Go-To Shot | 75 | 75 | 6'10 | 7'4 |
| LaMelo Ball | Go-To Shot | 79 | 79 | 5'9 | 6'9 |
| Paolo Banchero | Go-To Shot | 79 | 79 | 6'10 | 7'4 |
| Harrison Barnes | Go-To Shot | 85 | 85 | 6'5 | 6'9 |
| Bradley Beal | Go-To Shot | 83 | 83 | 5'9 | 6'4 |
| Bojan Bogdanovic | Go-To Shot | 77 | 77 | 6'5 | 6'9 |
| Devin Booker | Go-To Shot | 86 | 86 | 5'9 | 6'9 |
| Dillon Brooks | Go-To Shot | 85 | 85 | 6'5 | 6'9 |
| Jimmy Butler | Go-To Shot | 77 | 77 | 6'5 | 6'9 |
| Stephen Curry | Go-To Shot | 92 | 92 | 5'9 | 6'4 |
| Anthony Davis | Go-To Shot | 78 | 78 | 6'10 | 7'4 |
| DeMar DeRozan | Go-To Shot | 82 | 82 | 6'5 | 6'9 |
| Luka Doncic | Go-To Shot | 80 | 80 | 5'9 | 6'9 |
| Kevin Durant | Go-To Shot | 87 | 87 | 6'5 | 7'4 |
| Anthony Edwards | Go-To Shot | 80 | 80 | 5'9 | 6'4 |
| Keon Ellis | Go-To Shot | 81 | 81 | 5'9 | 6'4 |
| Joel Embiid | Go-To Shot | 77 | 77 | 6'10 | 7'4 |
| De'Aaron Fox | Go-To Shot | 78 | 78 | 5'9 | 6'4 |
| Darius Garland | Go-To Shot | 84 | 84 | 5'9 | 6'4 |
| Paul George | Go-To Shot | 83 | 83 | 6'5 | 6'9 |
| Shai Gilgeous-Alexander | Go-To Shot | 86 | 86 | 5'9 | 6'9 |
| Eric Gordon | Go-To Shot | 79 | 79 | 5'9 | 6'4 |
Page 1 of 41
Requisitos de Estilos de Movimento NBA 2K26
Filters
Columns
Name | speed | agility | min-height | max-height |
|---|---|---|---|---|
| Precious Achiuwa | 65 | 64 | 6'5 | 6'9 |
| Steven Adams | 33 | 48 | 6'10 | 7'4 |
| Bam Adebayo | 64 | 74 | 6'5 | 7'4 |
| Ochai Agbaji | 78 | 78 | 6'5 | 6'9 |
| Santi Aldama | 44 | 45 | 6'10 | 7'4 |
| Nickeil Alexander-Walker | 62 | 74 | 5'9 | 7'4 |
| Grayson Allen | 74 | 68 | 5'9 | 6'4 |
| Jarrett Allen | 65 | 62 | 6'5 | 7'4 |
| Jose Alvarado | 66 | 76 | 5'9 | 6'4 |
| Kyle Anderson | 56 | 70 | 6'5 | 6'9 |
| Giannis Antetokounmpo | 75 | 71 | 6'10 | 7'4 |
| Carmelo Anthony | 66 | 59 | 6'5 | 6'9 |
| OG Anunoby | 71 | 81 | 6'5 | 6'9 |
| Deni Avdija | 65 | 69 | 6'5 | 6'9 |
| Deandre Ayton | 60 | 50 | 6'10 | 7'4 |
| Marvin Bagley III | 58 | 59 | 6'10 | 7'4 |
| LaMelo Ball | 74 | 74 | 5'9 | 6'9 |
| Paolo Banchero | 65 | 65 | 6'10 | 7'4 |
| Desmond Bane | 64 | 70 | 6'5 | 6'9 |
| Dominick Barlow | 58 | 58 | 6'5 | 7'4 |
| Scottie Barnes | 72 | 72 | 6'5 | 6'9 |
| Harrison Barnes | 67 | 65 | 6'5 | 6'9 |
| RJ Barrett | 74 | 74 | 6'5 | 6'9 |
| Nicolas Batum | 58 | 65 | 6'5 | 6'9 |
| Damion Baugh | 73 | 73 | 5'9 | 6'9 |
Page 1 of 15
Requisitos de Animação no NBA2k26
Esses pontos de quebra permitem que você veja exatamente quanto de cada atributo é necessário para desbloquear cada Pacote de Enterradas, Pacote de Layup ou Pacote de Dribles no 2k26. Otimizar sua construção para atingir exatamente esses pontos de quebra geralmente é considerado uma boa ideia para o Park, ProAm ou Rec.
Os Requisitos de Enterradas do NBA 2k26 são o ponto de quebra no qual você desbloqueia cada pacote de enterradas. Os requisitos de dribles indicam o ponto de quebra no qual você desbloqueia cada animação de jogadas. Além disso, você pode ver outros pontos de quebra de finalização, como requisitos de enterradas com contato e requisitos de layup para vários pacotes de animações de layup.
