Requisitos de Animação do NBA 2K25 e Requisitos de Enterradas
Requisitos de Enterradas e Requisitos de Enterradas com Contato do NBA 2K25
Pacote | Enterrada em Movimento | Enterrada em Movimento | Enterrada Parada | Vertical | |||
---|---|---|---|---|---|---|---|
Bandejas | Allen Iverson | Any | 85 | 5'9 | 6'4 | Any | Any |
Bandejas | Anthony Edwards | Any | 84 | 5'9 | 6'4 | Any | Any |
Bandejas | Austin Reaves | Any | 77 | 5'9 | 6'9 | Any | Any |
Bandejas | Ben Simmons | Any | 65 | 6'5 | 7'3 | Any | Any |
Bandejas | Bradley Beal | Any | 85 | 5'9 | 6'4 | Any | Any |
Bandejas | Damian Lillard | Any | 86 | 5'9 | 6'4 | Any | Any |
Bandejas | De'Aaron Fox | Any | 84 | 5'9 | 6'4 | Any | Any |
Bandejas | Dejounte Murray | Any | 83 | 5'9 | 6'9 | Any | Any |
Bandejas | DeMar DeRozan | Any | 83 | 6'5 | 6'9 | Any | Any |
Bandejas | Derrick Rose | Any | 77 | 5'9 | 6'4 | Any | Any |
Bandejas | Devin Booker | Any | 87 | 5'9 | 6'9 | Any | Any |
Bandejas | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any |
Bandejas | Donovan Mitchell | Any | 87 | 5'9 | 6'4 | Any | Any |
Bandejas | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any |
Bandejas | Giannis Antetokounmpo | Any | 80 | 6'10 | 7'3 | Any | Any |
Bandejas | Ja Morant | Any | 87 | 5'9 | 6'4 | Any | Any |
Bandejas | Jalen Brunson | Any | 77 | 5'9 | 6'4 | Any | Any |
Bandejas | James Harden | Any | 82 | 5'9 | 6'9 | Any | Any |
Bandejas | Jason Williams | Any | 75 | 5'9 | 6'4 | Any | Any |
Bandejas | Jaylen Brown | Any | 84 | 6'5 | 6'9 | Any | Any |
Bandejas | Jayson Tatum | Any | 85 | 6'5 | 6'9 | Any | Any |
Bandejas | Jimmy Butler | Any | 84 | 6'5 | 6'9 | Any | Any |
Bandejas | Joel Embiid | Any | 73 | 6'10 | 7'3 | Any | Any |
Bandejas | Jordan Poole | Any | 82 | 5'9 | 6'4 | Any | Any |
Bandejas | Julius Randle | Any | 75 | 6'5 | 7'3 | Any | Any |
Bandejas | Kevin Durant | Any | 85 | 6'5 | 7'3 | Any | Any |
Bandejas | Klay Thompson | Any | 85 | 6'5 | 6'9 | Any | Any |
Bandejas | Kobe Bryant | Any | 88 | 6'5 | 6'9 | Any | Any |
Bandejas | Kyrie Irving | Any | 85 | 5'9 | 6'4 | Any | Any |
Bandejas | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any | Any |
Bandejas | LeBron James | Any | 87 | 6'5 | 6'9 | Any | Any |
Bandejas | Luka Doncic | Any | 88 | 5'9 | 6'9 | Any | Any |
Bandejas | Magic Johnson | Any | 76 | 6'5 | 6'9 | Any | Any |
Bandejas | Malik Monk | Any | 85 | 5'9 | 6'4 | Any | Any |
Bandejas | Michael Jordan | Any | 83 | 6'5 | 6'9 | Any | Any |
Bandejas | Nikola Jokic | Any | 79 | 6'10 | 7'3 | Any | Any |
Bandejas | Nikola Vucevic | Any | 75 | 6'10 | 7'3 | Any | Any |
Bandejas | Russell Westbrook | Any | 85 | 5'9 | 6'4 | Any | Any |
Bandejas | Stephen Curry | Any | 86 | 5'9 | 6'4 | Any | Any |
Bandejas | Trae Young | Any | 80 | 5'9 | 6'4 | Any | Any |
Bandejas | Tyrese Haliburton | Any | 82 | 5'9 | 6'9 | Any | Any |
Bandejas | Zach LaVine | Any | 83 | 5'9 | 6'9 | Any | Any |
Bandejas | Zion Williamson | Any | 70 | 6'5 | 7'3 | Any | Any |
Enterradas Características | Aaron Gordon | 80 | Any | 6'5 | 6'9 | 55 | 60 |
Enterradas Características | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 |
Enterradas Características | Anthony Edwards | 82 | Any | 5'9 | 6'9 | Any | 62 |
Enterradas Características | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
Enterradas Características | CJ McCollum | 40 | Any | 5'9 | 6'9 | Any | Any |
Enterradas Características | Clyde Drexler | 84 | Any | 5'9 | 6'9 | Any | 64 |
Enterradas Características | Darryl Dawkins | 73 | Any | 6'10 | 7'3 | 75 | 50 |
Enterradas Características | De'Aaron Fox | 85 | Any | 5'9 | 6'4 | Any | 70 |
Enterradas Características | DeMar DeRozan | 73 | Any | 5'9 | 6'9 | Any | 55 |
Enterradas Características | Devin Booker | 80 | Any | 5'9 | 6'9 | Any | 60 |
Enterradas Características | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 |
Enterradas Características | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 |
Enterradas Características | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
Enterradas Características | Giannis Antetokounmpo | 75 | Any | 6'5 | 7'3 | 75 | 50 |
Enterradas Características | Glenn Robinson III | 80 | Any | 5'9 | 6'9 | Any | 60 |
Enterradas Características | Harrison Barnes | 82 | Any | 6'5 | 6'9 | 60 | 65 |
Enterradas Características | Ja Morant | 89 | Any | 5'9 | 6'9 | Any | 68 |
Enterradas Características | James Harden | 83 | Any | 5'9 | 6'9 | Any | 63 |
Enterradas Características | JaVale McGee | 82 | Any | 6'10 | 7'3 | 95 | 69 |
Enterradas Características | Jaylen Brown | 87 | Any | 6'5 | 6'9 | Any | 77 |
Enterradas Características | Julius Erving | 84 | Any | 5'9 | 6'9 | Any | 64 |
Enterradas Características | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
Enterradas Características | Karl-Anthony Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 |
Enterradas Características | Keegan Murray | 80 | Any | 6'5 | 6'9 | 60 | 70 |
Enterradas Características | Kevin Huerter | 65 | Any | 6'5 | 6'9 | Any | 55 |
Enterradas Características | Klay Thompson | 55 | Any | 5'9 | 6'9 | Any | 35 |
Enterradas Características | Kobe Bryant | 92 | Any | 5'9 | 6'9 | Any | 76 |
Enterradas Características | Latrell Sprewell | 80 | Any | 5'9 | 6'9 | Any | 60 |
Enterradas Características | LeBron James | 84 | Any | 6'5 | 7'3 | Any | 64 |
Enterradas Características | Luka Doncic | 70 | Any | 5'9 | 6'9 | Any | 50 |
Enterradas Características | Malik Monk | 80 | Any | 5'9 | 6'4 | Any | 70 |
Enterradas Características | Manu Ginobili | 50 | Any | 5'9 | 6'9 | Any | 35 |
Enterradas Características | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 |
Enterradas Características | Russell Westbrook | 93 | Any | 5'9 | 6'9 | Any | 65 |
Enterradas Características | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 |
Enterradas Características | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 |
Enterradas Características | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
Enterradas Características | Trey Lyles | 65 | Any | 6'5 | 6'9 | 55 | 60 |
Enterradas Características | Zach LaVine | 88 | Any | 5'9 | 6'9 | Any | 73 |
Enterradas Características | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 |
Enterradas | Big Man Off Two | 36 | Any | 6'10 | 7'3 | Any | Any |
Enterradas | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
Enterradas | Basic One-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Enterradas | Athletic One-Handers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Basic Hangs Off Two | 40 | Any | 5'9 | 7'3 | Any | Any |
Enterradas | Athletic Hangs Off One | 65 | Any | 5'9 | 7'3 | Any | 45 |
Enterradas | Athletic Hangs Off Two | 60 | Any | 5'9 | 7'3 | Any | 40 |
Enterradas | Quick Drops Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Quick Drops Off Two | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Rim Grazers Off Two | 36 | Any | 5'9 | 7'3 | Any | Any |
Enterradas | Fist Pump Rim Pulls | 60 | Any | 5'9 | 7'3 | Any | 40 |
Enterradas | Basic Two-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Enterradas | Hangs Off One | 55 | Any | 5'9 | 7'3 | Any | 35 |
Enterradas | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Enterradas | Basic Two-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Enterradas | Big Man Off One | 40 | Any | 6'10 | 7'3 | Any | Any |
Enterradas | Rim Grazers Off One | 36 | Any | 5'9 | 7'3 | Any | Any |
Enterradas | Basic One-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Enterradas | Athletic One-Handers Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Enterradas | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
Enterradas | Side Arm Tomahawks | 84 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Straight Arm Tomahawks | 95 | Any | 5'9 | 7'3 | Any | 80 |
Enterradas | Cock Back Tomahawks | 94 | Any | 5'9 | 7'3 | Any | 75 |
Enterradas | Uber Athletic Tomahawks Off One | 90 | Any | 5'9 | 7'3 | Any | 70 |
Enterradas | Athletic Side Tomahawks | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Uber Athletic Tomahawks Off Two | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Athletic Front Tomahawks | 90 | Any | 5'9 | 7'3 | Any | 70 |
Enterradas | Leaning Slams | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Front Clutches | 90 | Any | 5'9 | 7'3 | Any | 74 |
Enterradas | Front Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Enterradas | Side Clutches Off One | 92 | Any | 5'9 | 7'3 | Any | 75 |
Enterradas | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Enterradas | Side Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Enterradas | Back Scratchers Off One | 89 | Any | 5'9 | 7'3 | Any | 70 |
Enterradas | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
Enterradas | Back Scratchers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Back Scratching Rim Hangs | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Big Man Baseline Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
Enterradas | Big Man Baseline Reverses Off Two | 65 | Any | 6'10 | 7'3 | Any | 45 |
Enterradas | Baseline Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Clutch Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Reverses Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Enterradas | One-Hand Clutch Reverses | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Windmill Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Clutch Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Baseline Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Enterradas | Baseline Clutch Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Clutch Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Enterradas | Reverses Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Windmill Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Switcheroos Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Windmills Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Leaning Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
Enterradas | Front Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Side Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Enterradas | Athletic Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Enterradas | Basic 360s | 85 | Any | 5'9 | 7'3 | Any | 65 |
Enterradas | Athletic 360s | 90 | Any | 5'9 | 7'3 | Any | 70 |
Enterradas | Cradle Dunks Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Enterradas | Pro Under Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 65 | Any |
Enterradas | Elite Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 70 | Any |
Enterradas | One Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 85 | Any |
Enterradas | Two Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 80 | Any |
Enterradas | One Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 45 | Any |
Enterradas | Two Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 40 | Any |
Enterradas | Flashy Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Flashy Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Flashy Hangs Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Flashy Hangs Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | 360s Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Under Leg Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Under Leg Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas | Under Leg 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Enterradas de Contato | Pro Contact Dunks Off Two | 87 | Any | 5'9 | 7'3 | Any | 75 |
Enterradas de Contato | Pro Contact Dunks Off One | 89 | Any | 5'9 | 7'3 | Any | 78 |
Enterradas de Contato | Elite Contact Dunks Off Two | 96 | Any | 5'9 | 7'3 | Any | 82 |
Enterradas de Contato | Elite Contact Dunks Off One | 99 | Any | 5'9 | 7'3 | Any | 90 |
Enterradas de Contato | Small Contact Dunks Off Two | 86 | Any | 5'9 | 6'4 | Any | 75 |
Enterradas de Contato | Small Contact Dunks Off One | 93 | Any | 5'9 | 6'4 | Any | 80 |
Enterradas de Contato | Pro Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 80 | 60 |
Enterradas de Contato | Elite Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 90 | 70 |
Alley Oops | Pro | 70 | Any | 5'9 | 7'3 | Any | 30 |
Alley Oops | Elite | 85 | Any | 5'9 | 7'3 | Any | 60 |
Alley Oops | Zion Williamson | 87 | Any | 5'9 | 7'3 | Any | 60 |
City Alley Oops | Reverse | 75 | Any | 5'9 | 7'3 | Any | 50 |
City Alley Oops | 360s | 85 | Any | 5'9 | 7'3 | Any | 60 |
City Alley Oops | Windmills | 80 | Any | 5'9 | 7'3 | Any | 55 |
City Alley Oops | Under Leg | 85 | Any | 5'9 | 7'3 | Any | 60 |
City Alley Oops | Flashy | 70 | Any | 5'9 | 7'3 | Any | 50 |
City Alley Oops | Jordan Kilganon | 90 | Any | 5'9 | 6'10 | Any | 65 |
City Alley Oops | Pro Contact | 84 | Any | 5'9 | 7'3 | Any | 70 |
Contact Alley Oops | Elite Contact | 92 | Any | 5'9 | 7'3 | Any | 80 |
Contact Alley Oops | Small Contact | 86 | Any | 5'9 | 6'4 | Any | 85 |
Contact Alley Oops | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
Requisitos de Dribles do NBA 2K25
Pacote | Controle de Bola | Velocidade com a Bola | Precisão de Passe | |||
---|---|---|---|---|---|---|
Estilo de Drible | Anthony Edwards | Any | 76 | 5'9 | 6'4 | Any |
Estilo de Drible | Austin Reaves | Any | 70 | 5'9 | 6'9 | Any |
Estilo de Drible | Coby White | Any | 85 | 5'9 | 6'4 | Any |
Estilo de Drible | Damian Lillard | Any | 91 | 5'9 | 6'4 | Any |
Estilo de Drible | Darius Garland | Any | 85 | 5'9 | 6'4 | Any |
Estilo de Drible | De'Aaron Fox | Any | 90 | 5'9 | 6'4 | Any |
Estilo de Drible | Dejounte Murray | Any | 86 | 5'9 | 6'9 | Any |
Estilo de Drible | Devin Booker | Any | 80 | 5'9 | 6'9 | Any |
Estilo de Drible | Domantas Sabonis | Any | 40 | 6'10 | 7'3 | Any |
Estilo de Drible | Donovan Mitchell | Any | 80 | 5'9 | 6'4 | Any |
Estilo de Drible | Giannis Antetokounmpo | Any | 65 | 6'10 | 7'3 | Any |
Estilo de Drible | Ja Morant | Any | 85 | 5'9 | 6'4 | Any |
Estilo de Drible | Jalen Green | Any | 75 | 5'9 | 6'9 | Any |
Estilo de Drible | James Harden | Any | 75 | 5'9 | 6'9 | Any |
Estilo de Drible | Jaylen Brown | Any | 85 | 6'5 | 6'9 | Any |
Estilo de Drible | Jayson Tatum | Any | 75 | 6'5 | 6'9 | Any |
Estilo de Drible | Kevin Durant | Any | 65 | 6'5 | 7'3 | Any |
Estilo de Drible | Kyrie Irving | Any | 94 | 5'9 | 6'4 | Any |
Estilo de Drible | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any |
Estilo de Drible | LeBron James | Any | 75 | 6'5 | 6'9 | Any |
Estilo de Drible | Luka Doncic | Any | 80 | 5'9 | 6'9 | Any |
Estilo de Drible | Nikola Jokic | Any | 55 | 6'10 | 7'3 | Any |
Estilo de Drible | Paolo Banchero | Any | 65 | 6'10 | 7'3 | Any |
Estilo de Drible | Russell Westbrook | Any | 87 | 5'9 | 6'4 | Any |
Estilo de Drible | Stephen Curry | Any | 91 | 5'9 | 6'4 | Any |
Estilo de Drible | Trae Young | Any | 90 | 5'9 | 6'4 | Any |
Estilo de Drible | Tyrese Haliburton | Any | 79 | 5'9 | 6'9 | Any |
Estilo de Drible | Tyrese Maxey | Any | 70 | 5'9 | 6'4 | Any |
Estilo de Drible | Zach LaVine | Any | 75 | 5'9 | 6'9 | Any |
Estilo de Drible | Zion Williamson | Any | 60 | 6'5 | 7'3 | Any |
Estilo de Passe | Anthony Edwards | Any | Any | 74 | ||
Estilo de Passe | Chris Paul | Any | Any | 90 | ||
Estilo de Passe | Damian Lillard | Any | Any | 81 | ||
Estilo de Passe | De'Aaron Fox | Any | Any | 77 | ||
Estilo de Passe | Domantas Sabonis | Any | Any | 75 | ||
Estilo de Passe | Donovan Mitchell | Any | Any | 84 | ||
Estilo de Passe | Ja Morant | Any | Any | 75 | ||
Estilo de Passe | Jason Williams | Any | Any | 90 | ||
Estilo de Passe | Kyrie Irving | Any | Any | 88 | ||
Estilo de Passe | LaMelo Ball | Any | Any | 84 | ||
Estilo de Passe | LeBron James | Any | Any | 85 | ||
Estilo de Passe | Luka Doncic | Any | Any | 94 | ||
Estilo de Passe | Magic Johnson | Any | Any | 83 | ||
Estilo de Passe | Mike Conley | Any | Any | 90 | ||
Estilo de Passe | Nikola Jokic | Any | Any | 79 | ||
Estilo de Passe | Paolo Banchero | Any | Any | 70 | ||
Estilo de Passe | Stephen Curry | Any | Any | 82 | ||
Estilo de Passe | Trae Young | Any | Any | 80 | ||
Estilo de Passe | Tyrese Haliburton | Any | Any | 89 | ||
Movimentos de Escape | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Movimentos de Escape | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Movimentos de Escape | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Movimentos de Escape | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Movimentos de Escape | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Movimentos de Escape | Joel Embiid | 55 | Any | 6'10 | 7'3 | Any |
Movimentos de Escape | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Movimentos de Escape | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Movimentos de Escape | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Movimentos de Escape | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Movimentos de Escape | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Movimentos de Escape | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Movimentos de Escape | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Movimentos de Escape | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Movimentos Combinado | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Bradley Beal | 84 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Movimentos Combinado | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Movimentos Combinado | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Movimentos Combinado | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Movimentos Combinado | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Movimentos Combinado | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Movimentos Combinado | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Movimentos Combinado | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Movimentos Combinado | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Andrew Wiggins | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Brandon Ingram | 84 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | CJ McCollum | 70 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Aggressive Breakdown | Isaiah Thomas | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Jaden McDaniels | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Jalen Green | 75 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Jason Williams | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Jaylen Brown | 85 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Jrue Holiday | 75 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Kawhi Leonard | 70 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Kemba Walker | 89 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Aggressive Breakdown | Klay Thompson | 75 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Lonzo Ball | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Paolo Banchero | 75 | Any | 6'10 | 7'3 | Any |
Aggressive Breakdown | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown | Penny Hardaway | 85 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Rafer Alston | 90 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Reggie Jackson | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Russell Westbrook | 87 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Scoot Henderson | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Stephon Marbury | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Steve Francis | 95 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Terry Rozier III | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Tim Hardaway | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown | Zion Williamson | 70 | Any | 6'5 | 7'3 | Any |
Regular Breakdown | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Regular Breakdown | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Regular Breakdown | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
