NBA 2K27 Badge Token Calculator
Set how many Badge Tokens you have in each category, then choose the level you want for each badge. Every category has its own token pool, and the calculator keeps a running total so you can see what fits. Costs use our current 2K27 estimates (placeholder until the real numbers are known).
You also get free +1 and +2 boosts — set how many of each you have (1–4) and assign them to badges to upgrade each one that many levels for free. This is the only way to reach Legend, which can't be bought with tokens.
View the full Badge Token cost table+1 Boosts:0 of 1 used
+2 Boosts:0 of 1 used
FinishingSpent: 0Remaining: 20
| Badge | Token Level | Free Boost | Result | Cost |
|---|---|---|---|---|
| Aerial Wizard | None | 0 | ||
| Float Game | None | 0 | ||
| Ghost Stepper | None | 0 | ||
| Hook Specialist | None | 0 | ||
| Layup Mixmaster | None | 0 | ||
| Paint Prodigy | None | 0 | ||
| Physical Finisher | None | 0 | ||
| Post Powerhouse | None | 0 | ||
| Post Spin Catalyst | None | 0 | ||
| Posterizer | None | 0 | ||
| Rise Up | None | 0 |
ShootingSpent: 0Remaining: 20
| Badge | Token Level | Free Boost | Result | Cost |
|---|---|---|---|---|
| Arc Cadence | None | 0 | ||
| Deadeye | None | 0 | ||
| Limitless Range | None | 0 | ||
| Mini Marksman | None | 0 | ||
| Post Fade Phenom | None | 0 | ||
| Quick Trigger | None | 0 | ||
| Set and Fire | None | 0 | ||
| Smooth Operator | None | 0 | ||
| Static Middy | None | 0 |
PlaymakingSpent: 0Remaining: 20
| Badge | Token Level | Free Boost | Result | Cost |
|---|---|---|---|---|
| Ankle Assassin | None | 0 | ||
| Bail Out | None | 0 | ||
| Break Starter | None | 0 | ||
| Dimer | None | 0 | ||
| Handles for Days | None | 0 | ||
| Lightning Launch | None | 0 | ||
| Pace | None | 0 | ||
| Strong Handle | None | 0 | ||
| Unpluckable | None | 0 | ||
| Versatile Visionary | None | 0 |
DefenseSpent: 0Remaining: 20
| Badge | Token Level | Free Boost | Result | Cost |
|---|---|---|---|---|
| Ankle Braces | None | 0 | ||
| Challenger | None | 0 | ||
| Glove | None | 0 | ||
| High-Flying Denier | None | 0 | ||
| Immovable Enforcer | None | 0 | ||
| Interceptor | None | 0 | ||
| Off-Ball Pest | None | 0 | ||
| Paint Patroller | None | 0 | ||
| Pick Dodger | None | 0 | ||
| Post Lockdown | None | 0 | ||
| Seatbelt | None | 0 | ||
| Wall Up | None | 0 |
ReboundingSpent: 0Remaining: 8
| Badge | Token Level | Free Boost | Result | Cost |
|---|---|---|---|---|
| Boxout Boss | None | 0 | ||
| Breaker | None | 0 | ||
| Crasher | None | 0 | ||
| Possession Closer | None | 0 | ||
| Sync Snatcher | None | 0 |
PhysicalsSpent: 0Remaining: 8
| Badge | Token Level | Free Boost | Result | Cost |
|---|---|---|---|---|
| Brick Wall | None | 0 | ||
| Bruiser | None | 0 | ||
| Flash | None | 0 | ||
| Pogo Stick | None | 0 | ||
| Slippery Off-Ball | None | 0 | ||
| Work Horse | None | 0 |