Rec Impact Leaderboard 197 players
NBA 2K26 · Per-game averages · Via the X thread · RIS v1
Impact King
Thugnificent607
48.1
Highest RIS
Win Machine
olajuuwon
97.5%
Win %
True Bucket
olajuuwon
44.4
PPG × shootEff
Floor General
LakerFan_LA
32.3
APG × (A:TO / 5)
Thief
oFAB_YT
3.7 SPG
Steals
Anchor
Flock188
12.1
RPG + BPG
Sniper
DotArmani
83.8%
Highest 3P%
Ironman
GodzWalnut
3,717
Games played
Board Median
Median Rec line across every entry · 197 players · per game
PPG
20.4
RPG
3.3
APG
5.3
SPG
1.3
BPG
0.4
TO
1.4
FG%
72.0
3P%
69.7
WIN%
64.2
RIS
27.5
GP
1,078
✦ Unique = multi-stat prestige · I/II/III = category tiersRow = rarest + count · Tap a player for the full set
| # | Player | RIS Rec Impact Score (RIS) — NBA2KLab metric for overall Rec impact.RIS = GS × EffGS = 0.85·PPG + 0.90·RPG + 0.90·APG + 1.10·SPG + 1.00·BPG − 1.15·TO − 0.40·PF Eff = 0.69 + 0.377·S + 0.0234·min(A:TO, 6) S = 0.50·FG% + 0.40·3P% + 0.10·FT% Win% is not included. Higher = more impactful. | GP | PPG | RPG | APG | SPG | BPG | TO | A:TO | Win% | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thugnificent607UNICORN+7 37.3 PPG · 6.3 RPG · 5.8 APG · 2.7s · 1.1b | 48.1 | 1,335 | 37.3 | 6.3 | 5.8 | 2.7 | 1.1 | 1.4 | 4.14 | 79.6 | 79.1 | 78.1 |
| 2 | oFAB_YTUNICORN+7 34.5 PPG · 5.5 RPG · 9.2 APG · 3.7s · 0.5b | 47.6 | 358 | 34.5 | 5.5 | 9.2 | 3.7 | 0.5 | 1.8 | 5.11 | 84.9 | 72.4 | 71.0 |
| 3 | LakerFan_LABoard Man III+3 23.9 PPG · 8.5 RPG · 14.5 APG · 0.9s · 0.4b | 45.6 | 124 | 23.9 | 8.5 | 14.5 | 0.9 | 0.4 | 1.3 | 11.15 | 93.5 | 86.9 | 62.4 |
| 4 | smooveskillz207UNICORN+8 36.0 PPG · 7.8 RPG · 7.0 APG · 2.0s · 1.0b | 45.0 | 1,121 | 36.0 | 7.8 | 7.0 | 2.0 | 1.0 | 2.6 | 2.69 | 61.9 | 72.7 | 70.3 |
| 5 | olajuuwonMicrowave III+3 37.3 PPG · 0.3 RPG · 8.1 APG · 0.9s · 0.0b | 44.9 | 471 | 37.3 | 0.3 | 8.1 | 0.9 | 0.0 | 0.7 | 11.57 | 97.5 | 81.8 | 82.8 |
| 6 | YT_Bawny2kTWO-WAY+4 31.8 PPG · 3.7 RPG · 10.3 APG · 2.5s · 0.3b | 43.7 | 738 | 31.8 | 3.7 | 10.3 | 2.5 | 0.3 | 2.2 | 4.68 | 87.5 | 80.9 | 79.9 |
| 7 | ZiG_StocktonFloor General III+3 30.2 PPG · 1.1 RPG · 13.7 APG · 1.8s · 0.2b | 42.3 | 1,604 | 30.2 | 1.1 | 13.7 | 1.8 | 0.2 | 2.1 | 6.52 | 84.3 | 77.8 | 65.1 |
| 8 | KamGotFansMicrowave III+2 39.3 PPG · 0.6 RPG · 9.3 APG · 1.8s · 0.1b | 42.1 | 419 | 39.3 | 0.6 | 9.3 | 1.8 | 0.1 | 2.8 | 3.32 | 73.0 | 75.7 | 66.2 |
| 9 | awalk2597Microwave II+6 33.1 PPG · 4.4 RPG · 6.1 APG · 1.5s · 0.7b | 40.4 | 1,403 | 33.1 | 4.4 | 6.1 | 1.5 | 0.7 | 1.4 | 4.36 | 78.1 | 73.2 | 72.0 |
| 10 | Aeye3Microwave II+4 32.9 PPG · 1.1 RPG · 7.7 APG · 1.4s · 0.1b | 40.0 | 1,823 | 32.9 | 1.1 | 7.7 | 1.4 | 0.1 | 1.3 | 5.92 | 82.1 | 75.4 | 75.5 |
| 11 | CatchMyPeaksSafe Hands III+3 34.2 PPG · 1.1 RPG · 5.2 APG · 1.4s · 0.2b | 38.8 | 1,487 | 34.2 | 1.1 | 5.2 | 1.4 | 0.2 | 1.0 | 5.20 | 68.1 | 76.8 | 77.4 |
| 12 | kobefadeawayssUNICORN+7 23.9 PPG · 6.5 RPG · 9.3 APG · 2.3s · 0.6b | 38.7 | 598 | 23.9 | 6.5 | 9.3 | 2.3 | 0.6 | 1.7 | 5.47 | 69.6 | 74.6 | 69.3 |
| 13 | BigGameEllyLaser II+3 26.4 PPG · 3.4 RPG · 8.4 APG · 1.4s · 0.3b | 37.5 | 839 | 26.4 | 3.4 | 8.4 | 1.4 | 0.3 | 1.2 | 7.00 | 72.7 | 77.7 | 77.6 |
| 14 | IM_SHOOTINGTWO-WAY+4 32.6 PPG · 1.3 RPG · 5.3 APG · 2.8s · 0.2b | 37.4 | 1,097 | 32.6 | 1.3 | 5.3 | 2.8 | 0.2 | 1.3 | 4.08 | 73.2 | 76.3 | 74.2 |
| 15 | DTBoogie2kMicrowave III+1 38.0 PPG · 1.2 RPG · 3.7 APG · 2.0s · 0.1b | 37.0 | 139 | 38.0 | 1.2 | 3.7 | 2.0 | 0.1 | 1.4 | 2.64 | 65.5 | 64.0 | 63.2 |
| 16 | iLuvOwen_TWO-WAY+5 25.0 PPG · 2.4 RPG · 9.2 APG · 3.2s · 0.2b | 36.9 | 2,312 | 25.0 | 2.4 | 9.2 | 3.2 | 0.2 | 1.5 | 6.13 | 76.5 | 76.6 | 74.7 |
| 17 | JawingsFloor General III+3 24.1 PPG · 2.9 RPG · 10.8 APG · 1.3s · 0.4b | 36.8 | 948 | 24.1 | 2.9 | 10.8 | 1.3 | 0.4 | 1.3 | 8.31 | 88.5 | 76.7 | 76.5 |
| 18 | GodzRaptureTWO-WAY+3 29.3 PPG · 2.0 RPG · 10.3 APG · 2.0s · 0.4b | 36.8 | 579 | 29.3 | 2.0 | 10.3 | 2.0 | 0.4 | 2.5 | 4.12 | 76.9 | 71.4 | 68.6 |
| 19 | Grizzie100kSafe Hands III+4 25.6 PPG · 5.9 RPG · 5.8 APG · 1.0s · 0.4b | 36.6 | 1,451 | 25.6 | 5.9 | 5.8 | 1.0 | 0.4 | 1.0 | 5.80 | 72.2 | 79.4 | 79.7 |
| 20 | AnimatedCorgi40UNICORN+7 24.6 PPG · 5.8 RPG · 8.0 APG · 2.2s · 0.6b | 36.6 | 1,107 | 24.6 | 5.8 | 8.0 | 2.2 | 0.6 | 1.7 | 4.71 | 69.6 | 72.8 | 71.9 |
| 21 | KingzLandingFloor General III+2 24.7 PPG · 3.0 RPG · 10.4 APG · 1.4s · 0.5b | 36.6 | 449 | 24.7 | 3.0 | 10.4 | 1.4 | 0.5 | 1.4 | 7.43 | 89.8 | 74.8 | 62.7 |
| 22 | BowrLaser II+2 27.9 PPG · 2.9 RPG · 7.7 APG · 1.4s · 0.4b | 36.5 | 742 | 27.9 | 2.9 | 7.7 | 1.4 | 0.4 | 1.5 | 5.13 | 77.9 | 76.3 | 75.1 |
| 23 | KEYSTIXLaser III+3 19.5 PPG · 3.7 RPG · 12.3 APG · 2.8s · 0.3b | 36.4 | 228 | 19.5 | 3.7 | 12.3 | 2.8 | 0.3 | 1.5 | 8.20 | 75.0 | 80.0 | 75.4 |
| 24 | waff6ixPickpocket III+2 34.0 PPG · 1.7 RPG · 4.9 APG · 2.5s · 0.2b | 36.3 | 1,273 | 34.0 | 1.7 | 4.9 | 2.5 | 0.2 | 1.6 | 3.06 | 77.5 | 68.9 | 66.5 |
| 25 | IDotEmIFloor General III+2 22.2 PPG · 0.4 RPG · 16.4 APG · 1.9s · 0.1b | 36.2 | 223 | 22.2 | 0.4 | 16.4 | 1.9 | 0.1 | 2.0 | 8.20 | 91.0 | 74.8 | 49.7 |
Showing 1–25 of 197
1 / 8
Rec Impact Score (RIS) — NBA2KLab custom metric for overall Rec impact (not an official 2K stat).
RIS = GS × Eff· GS = 0.85·PPG + 0.90·RPG + 0.90·APG + 1.10·SPG + 1.00·BPG − 1.15·TO − 0.40·PF · Eff = 0.69 + 0.377·S + 0.0234·min(A:TO, 6), where S = 0.50·FG% + 0.40·3P% + 0.10·FT% · A:TO is capped at 6 so a low-usage ratio cannot inflate the score · Win% is not in RIS · Crowns: True Bucket = PPG×shootEff · Floor General = APG×(A:TO/5) · Anchor = RPG+BPG · Sniper = highest 3P%