Mga Antas ng Pag-unlock ng Badge sa NBA 2K23
NBA 2k23 Shooting Badge Unlock Levels
Badge | Attribute | Taas | Tanso | Pilak | Ginto | HoF |
---|---|---|---|---|---|---|
Badge Agent 3 | Attribute Three Point Shot | Taas | Tanso 68 | Pilak 83 | Ginto 89 | HoF 96 |
Badge Amped | Attribute Mid-Range Shot | Taas | Tanso 59 | Pilak 70 | Ginto 78 | HoF 85 |
Badge Amped | Attribute Three Point Shot | Taas | Tanso 70 | Pilak 75 | Ginto 82 | HoF 90 |
Badge Blinders | Attribute Mid-Range Shot | Taas | Tanso 65 | Pilak 77 | Ginto 84 | HoF 94 |
Badge Blinders | Attribute Three Point Shot | Taas | Tanso 70 | Pilak 80 | Ginto 89 | HoF 97 |
Badge Catch and Shoot | Attribute Three Point Shot | Taas | Tanso 60 | Pilak 72 | Ginto 81 | HoF 93 |
Badge Claymore | Attribute Three Point Shot | Taas | Tanso 55 | Pilak 69 | Ginto 76 | HoF 86 |
Badge Clutch Shooter | Attribute Mid Range Shot | Taas | Tanso 0 | Pilak 59 | Ginto 69 | HoF 79 |
Badge Clutch Shooter | Attribute Three Point Shot | Taas | Tanso 0 | Pilak 59 | Ginto 69 | HoF 79 |
Badge Comeback Kid | Attribute Mid Range Shot | Taas | Tanso 0 | Pilak 50 | Ginto 60 | HoF 70 |
Badge Comeback Kid | Attribute Three Point Shot | Taas | Tanso 0 | Pilak 58 | Ginto 68 | HoF 78 |
Badge Corner Specialist | Attribute Three Point Shot | Taas | Tanso 60 | Pilak 69 | Ginto 79 | HoF 89 |
Badge Deadeye | Attribute Three Point Shot | Taas | Tanso 71 | Pilak 82 | Ginto 91 | HoF 99 |
Badge Green Machine | Attribute Mid Range Shot | Taas | Tanso 60 | Pilak 71 | Ginto 80 | HoF 90 |
Badge Green Machine | Attribute Three Point Shot | Taas | Tanso 60 | Pilak 73 | Ginto 82 | HoF 91 |
Badge Guard Up | Attribute Mid Range Shot | Taas | Tanso 55 | Pilak 69 | Ginto 77 | HoF 86 |
Badge Guard Up | Attribute Three Point Shot | Taas | Tanso 60 | Pilak 73 | Ginto 83 | HoF 90 |
Badge Limitless Range | Attribute Three Point Shot | Taas | Tanso 74 | Pilak 85 | Ginto 92 | HoF 99 |
Badge Middy Magician | Attribute Mid Range Shot | Taas | Tanso 0 | Pilak 64 | Ginto 73 | HoF 81 |
Badge Slippery Off Ball | Attribute Mid Range Shot | Taas | Tanso 0 | Pilak 50 | Ginto 60 | HoF 70 |
Badge Slippery Off Ball | Attribute Three Point Shot | Taas | Tanso 53 | Pilak 65 | Ginto 74 | HoF 83 |
Badge Space Creator | Attribute Mid Range Shot | Taas | Tanso 52 | Pilak 64 | Ginto 73 | HoF 80 |
Badge Space Creator | Attribute Three Point Shot | Taas | Tanso 53 | Pilak 65 | Ginto 74 | HoF 83 |
Badge Volume Shooter | Attribute Mid Range Shot | Taas | Tanso 0 | Pilak 59 | Ginto 68 | HoF 78 |
Badge Volume Shooter | Attribute Three Point Shot | Taas | Tanso 0 | Pilak 64 | Ginto 73 | HoF 80 |
NBA 2k23 Playmaking Badges
Badge | Attribute | Taas | Tanso | Pilak | Ginto | HoF |
---|---|---|---|---|---|---|
Badge Ankle Breaker | Attribute Ball Handle | Taas 6'9 or Shorter | Tanso 0 | Pilak 65 | Ginto 71 | HoF 81 |
Badge Bail Out | Attribute Pass Accuracy | Taas | Tanso 65 | Pilak 78 | Ginto 85 | HoF 94 |
Badge Break Starter | Attribute Pass Accuracy | Taas | Tanso 55 | Pilak 65 | Ginto 70 | HoF 86 |
Badge Clamp Breaker | Attribute Ball Handle | Taas | Tanso 64 | Pilak 77 | Ginto 87 | HoF 96 |
Badge Dimer | Attribute Pass Accuracy | Taas | Tanso 64 | Pilak 69 | Ginto 80 | HoF 85 |
Badge Floor General | Attribute Pass Accuracy | Taas | Tanso 0 | Pilak 68 | Ginto 79 | HoF 86 |
Badge Handles For Days | Attribute Ball Handle | Taas | Tanso 70 | Pilak 85 | Ginto 94 | HoF 99 |
Badge Hyperdrive | Attribute Ball Handle | Taas 6'10 or Shorter | Tanso 59 | Pilak 69 | Ginto 83 | HoF 92 |
Badge Hyperdrive | Attribute Speed With Ball | Taas 6'10 or Shorter | Tanso 55 | Pilak 67 | Ginto 80 | HoF 90 |
Badge Killer Combos | Attribute Ball Handle | Taas 6'10 or Shorter | Tanso 65 | Pilak 78 | Ginto 88 | HoF 97 |
Badge Mismatch Expert | Attribute Ball Handle | Taas | Tanso 71 | Pilak 86 | Ginto 93 | HoF 98 |
Badge Needle Threader | Attribute Pass Accuracy | Taas | Tanso 65 | Pilak 70 | Ginto 86 | HoF 92 |
Badge Post Playmaker | Attribute Pass Accuracy | Taas | Tanso 45 | Pilak 59 | Ginto 73 | HoF 83 |
Badge Quick First Step | Attribute Post Control | Taas | Tanso 80 | Pilak 87 | Ginto 94 | HoF 99 |
Badge Quick First Step | Attribute Ball Handle | Taas | Tanso 70 | Pilak 77 | Ginto 85 | HoF 89 |
Badge Quick First Step | Attribute Speed With Ball | Taas | Tanso 66 | Pilak 76 | Ginto 84 | HoF 88 |
Badge Special Delivery | Attribute Pass Accuracy | Taas | Tanso 0 | Pilak 57 | Ginto 77 | HoF 87 |
Badge Unpluckable | Attribute Ball Handle | Taas | Tanso 65 | Pilak 75 | Ginto 84 | HoF 95 |
Badge Unpluckable | Attribute Post Control | Taas | Tanso 65 | Pilak 75 | Ginto 84 | HoF 95 |
Badge Vice Grip | Attribute Ball Handle | Taas | Tanso 50 | Pilak 60 | Ginto 75 | HoF 90 |
Badge Vice Grip | Attribute Post Control | Taas | Tanso 45 | Pilak 57 | Ginto 77 | HoF 91 |
NBA 2k23 Finishing Badge Unlock Levels
Badge | Attribute | Taas | Tanso | Pilak | Ginto | HoF |
---|---|---|---|---|---|---|
Badge Acrobat | Attribute Driving Layup | Taas | Tanso 65 | Pilak 76 | Ginto 84 | HoF 94 |
Badge Aerial Wizard | Attribute Driving Dunk | Taas | Tanso 50 | Pilak 66 | Ginto 81 | HoF 92 |
Badge Aerial Wizard | Attribute Standing Dunk | Taas | Tanso 50 | Pilak 67 | Ginto 82 | HoF 93 |
Badge Backdown Punisher | Attribute Post Control | Taas | Tanso 55 | Pilak 72 | Ginto 80 | HoF 87 |
Badge Backdown Punisher | Attribute Strength | Taas | Tanso 65 | Pilak 76 | Ginto 86 | HoF 94 |
Badge Bully | Attribute Strength | Taas 6'2 or Taller | Tanso 74 | Pilak 82 | Ginto 89 | HoF 95 |
Badge Dream Shake | Attribute Post Control | Taas | Tanso 0 | Pilak 62 | Ginto 77 | HoF 86 |
Badge Dropstepper | Attribute Post Control | Taas | Tanso 58 | Pilak 69 | Ginto 78 | HoF 87 |
Badge Fast Twitch | Attribute Close Shot | Taas | Tanso 67 | Pilak 75 | Ginto 85 | HoF 96 |
Badge Fast Twitch | Attribute Standing Dunk | Taas | Tanso 70 | Pilak 87 | Ginto 94 | HoF 99 |
Badge Fearless Finisher | Attribute Close Shot | Taas | Tanso 65 | Pilak 75 | Ginto 84 | HoF 93 |
Badge Fearless Finisher | Attribute Driving Layup | Taas | Tanso 0 | Pilak 63 | Ginto 70 | HoF 80 |
Badge Giant Slayer | Attribute Close Shot | Taas | Tanso 0 | Pilak 57 | Ginto 68 | HoF 77 |
Badge Giant Slayer | Attribute Driving Layup | Taas | Tanso 0 | Pilak 63 | Ginto 70 | HoF 80 |
Badge Limitless Takeoff | Attribute Driving Dunk | Taas | Tanso 65 | Pilak 79 | Ginto 86 | HoF 96 |
Badge Masher | Attribute Close Shot | Taas | Tanso 63 | Pilak 73 | Ginto 82 | HoF 95 |
Badge Post Spin Technician | Attribute Post Control | Taas | Tanso 0 | Pilak 57 | Ginto 70 | HoF 80 |
Badge Posterizer | Attribute Driving Dunk | Taas | Tanso 72 | Pilak 85 | Ginto 93 | HoF 99 |
Badge Pro Touch | Attribute Close Shot | Taas | Tanso 49 | Pilak 55 | Ginto 69 | HoF 80 |
Badge Pro Touch | Attribute Driving Layup | Taas | Tanso 45 | Pilak 55 | Ginto 67 | HoF 78 |
Badge Rise Up | Attribute Standing Dunk | Taas 6'4 or Taller | Tanso 67 | Pilak 80 | Ginto 90 | HoF 98 |
Badge Slithery | Attribute Driving Layup | Taas | Tanso 69 | Pilak 79 | Ginto 89 | HoF 99 |
Badge Slithery | Attribute Driving Dunk | Taas | Tanso 70 | Pilak 84 | Ginto 92 | HoF 98 |
NBA 2k23 Def / Reb Badge Unlock Levels
Badge | Attribute | Taas | Tanso | Pilak | Ginto | HoF |
---|---|---|---|---|---|---|
Badge Anchor | Attribute Block | Taas 6'4 or Taller | Tanso 70 | Pilak 87 | Ginto 93 | HoF 99 |
Badge Ankle Braces | Attribute Perimeter Defense | Taas 6'11 or Shorter | Tanso 55 | Pilak 67 | Ginto 76 | HoF 86 |
Badge Boxout Beast | Attribute Offensive Rebound | Taas | Tanso 48 | Pilak 67 | Ginto 82 | HoF 94 |
Badge Boxout Beast | Attribute Defensive Rebound | Taas | Tanso 48 | Pilak 67 | Ginto 82 | HoF 94 |
Badge Boxout Beast | Attribute Strength | Taas | Tanso 60 | Pilak 70 | Ginto 83 | HoF 91 |
Badge Brick Wall | Attribute Interior Defense | Taas 6'5 or Taller | Tanso 72 | Pilak 89 | Ginto 96 | HoF 99 |
Badge Brick Wall | Attribute Strength | Taas 6'5 or Taller | Tanso 65 | Pilak 76 | Ginto 86 | HoF 94 |
Badge Challenger | Attribute Perimeter Defense | Taas | Tanso 69 | Pilak 79 | Ginto 86 | HoF 95 |
Badge Chase Down Artist | Attribute Block | Taas | Tanso 47 | Pilak 59 | Ginto 75 | HoF 88 |
Badge Clamps | Attribute Perimeter Defense | Taas 6'9 or Shorter | Tanso 70 | Pilak 86 | Ginto 92 | HoF 97 |
Badge Glove | Attribute Steal | Taas | Tanso 64 | Pilak 85 | Ginto 95 | HoF 99 |
Badge Interceptor | Attribute Steal | Taas | Tanso 58 | Pilak 78 | Ginto 90 | HoF 99 |
Badge Menace | Attribute Perimeter Defense | Taas 6'10 or Shorter | Tanso 55 | Pilak 68 | Ginto 77 | HoF 87 |
Badge Off-Ball Pest | Attribute Perimeter Defense | Taas | Tanso 0 | Pilak 45 | Ginto 55 | HoF 65 |
Badge Pick Dodger | Attribute Perimeter Defense | Taas | Tanso 64 | Pilak 76 | Ginto 85 | HoF 94 |
Badge Pogo Stick | Attribute Block | Taas | Tanso 67 | Pilak 83 | Ginto 92 | HoF 98 |
Badge Pogo Stick | Attribute Offensive Rebound | Taas | Tanso 69 | Pilak 84 | Ginto 92 | HoF 99 |
Badge Pogo Stick | Attribute Defensive Rebound | Taas | Tanso 69 | Pilak 84 | Ginto 92 | HoF 99 |
Badge Post Lockdown | Attribute Interior Defense | Taas | Tanso 68 | Pilak 80 | Ginto 88 | HoF 93 |
Badge Rebound Chaser | Attribute Offensive Rebound | Taas | Tanso 70 | Pilak 85 | Ginto 93 | HoF 99 |
Badge Rebound Chaser | Attribute Defensive Rebound | Taas | Tanso 70 | Pilak 85 | Ginto 93 | HoF 99 |
Badge Work Horse | Attribute Interior Defense | Taas | Tanso 47 | Pilak 55 | Ginto 68 | HoF 82 |
Badge Work Horse | Attribute Perimeter Defense | Taas | Tanso 47 | Pilak 55 | Ginto 76 | HoF 86 |
What are NBA 2K23 Badge Unlock Levels?
In NBA 2K23, you have to obtain a certain attribute level in order to unlock the ability to equip certain tiers of badges. This chart shows exactly how high you need an attribute to be to unlock that badge. Please note that some badges can be unlocked by multiple attributes, but you only need one of the attributes to reach the threshold.
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube