
Signature Series
Below you can see the results of opening large amount of packs so you can see the expected results of buying packs. We are no longer adding to this page.
Vince Carter- 250 Packs
We chose to open the Vince Carter packs on an account that did not have a high collector level to test whether new accounts are more or less likely to get Pink Diamond Cards from packs.
Notable Pulls:- Pink Diamond Vince x1
- Diamond Vince x3

Color | Percentage |
---|---|
Pink Diamond | .3% |
Diamond | .9% |
Amethyst | 3.7% |
Ruby | 22% |
Saphire | 26.4% |
Emerald | 24.8% |
Gold | 12.9% |
Silver | 4.1% |
Bronze | 4.9% |
LeBron - 500 Packs
Notable Pulls:- Pink Diamond Lebron x3
- Pink Diamond Scottie Pippen x5
- Diamond Kawhi x11

Color | Percentage |
---|---|
Pink Diamond | 1.2% |
Diamond | 1.7% |
Amethyst | 4.6% |
Ruby | 21.6% |
Saphire | 18.2% |
Emerald | 30% |
Gold | 11.6% |
Silver | 5.5% |
Bronze | 5.6% |
Wade - 500 Packs
Notable Pulls:- Pink Diamond Wade x1
- Diamond Wade x4

Color | Percentage |
---|---|
Pink Diamond | 0.21% |
Diamond | .84% |
Amethyst | 1.8% |
Ruby | 20.4% |
Saphire | 27.6% |
Emerald | 27.4% |
Gold | 13.4% |
Silver | 2.9% |
Bronze | 5.4% |
Kobe - 500 Packs
Notable Pulls:- Pink Diamond Kobe x3
- Diamond Kevin Love x2
- Diamond Dame Lillard x8

Color | Percentage |
---|---|
Pink Diamond | 0.49% |
Diamond | 1.64% |
Amethyst | 2.96% |
Ruby | 22.2% |
Saphire | 27.8% |
Emerald | 24.67% |
Gold | 11.51% |
Silver | 5.26% |
Bronze | 3.45% |
Shaq Signature Series - 500 Packs
Notable Pulls:- Diamond Penny Hardaway x7

Color | Percentage |
---|---|
Pink Diamond | 0% |
Diamond | 1.05%% |
Amethyst | 1.7% |
Ruby | 23.7% |
Saphire | 27.2% |
Emerald | 27.5% |
Gold | 12.9% |
Silver | 1.05% |
Bronze | 4.9% |
Brandon Roy Signature Series - 500 Packs
Notable Pulls:- Pink Diamond Brandon Roy x3
- Diamond Brandon Roy x5

Color | Percentage |
---|---|
Pink Diamond | 0.6% |
Diamond | 0.8%% |
Amethyst | 0.9% |
Ruby | 19.2% |
Saphire | 23.8% |
Emerald | 29.3% |
Gold | 14.6% |
Silver | 5.7% |
Bronze | 5.1% |
Anthony Davis Signature Series - 250 Packs
Notable Pulls:- Diamond Ray Allen x3

Color | Percentage |
---|---|
Pink Diamond | 0% |
Diamond | 0.9%% |
Amethyst | 6.5% |
Ruby | 32.2% |
Saphire | 23.9% |
Emerald | 21.1% |
Gold | 5.5% |
Silver | 4.4% |
Bronze | 5.5% |
Gilbert Arenas Signature Series - 250 Packs
Notable Pulls:- Pink Diamond Gilbert Arenas x2
- Diamond Gilbert Arenas x8

Color | Percentage |
---|---|
Pink Diamond | .65% |
Diamond | 2.6% |
Amethyst | 3.9% |
Ruby | 21.2% |
Saphire | 24.3% |
Emerald | 31.4% |
Gold | 11.2% |
Silver | 2.7% |
Bronze | 2.1% |
Jordan 20th Anniversary Packs - 250 Packs
Notable Pulls:- Diamond Scottie Pippen x6
- Diamond Artis Gilmore x9
- Amethyst Loul Deng x17

Color | Percentage |
---|---|
Pink Diamond | 0% |
Diamond | 4.9% |
Amethyst | 5.5% |
Ruby | 18.4% |
Saphire | 24.4% |
Emerald | 33.3% |
Gold | 10.5% |
Silver | 1.6% |
Bronze | 1.4% |
Theme Packs
Chinese New Year - 250 Packs
Notable Pulls:- Pink Diamond Marbury x2
- Pink Diamond Yao Ming x2

Color | Percentage |
---|---|
Pink Diamond | 1.6% |
Diamond | 0.4% |
Amethyst | 10.8% |
Ruby | 12.4% |
Saphire | 36.4% |
Emerald | 38.4% |
Gold | 0% |
Silver | 0% |
Bronze | 0% |
Moments Super Packs - 250 Packs
Notable Pulls:- Pink Diamond Jokic x3
- Pink Diamond Harden x3
- Pink Diamond Lamarcus x2
- Pink Diamond Beal x2
- Pink Diamond Nurkic x2

Color | Percentage |
---|---|
Pink Diamond | 3.2% |
Diamond | 4% |
Amethyst | 7.2% |
Ruby | 31.9% |
Saphire | 21.1% |
Emerald | 20.8% |
Gold | 4.4% |
Silver | 3.9% |
Bronze | 3.5% |
Moments Super Packs - 250 Packs
Notable Pulls:- Diamond Jamal Murray x4
- Diamond Derrick Rose x3
- Diamond Kyrie Irving x2
- Diamond Bradley Beal x2
- Diamond Paul George x2
- Diamond Russell Westbrook x1
- Diamond Lebron James x1
- Diamond Anthony Davis x1
- Diamond Kevin Durant x1

Color | Percentage |
---|---|
Pink Diamond | 0% |
Diamond | 5.5% |
Amethyst | 5.5% |
Ruby | 39.4% |
Saphire | 20.5% |
Emerald | 17.3% |
Gold | 4% |
Silver | 2.3% |
Bronze | 5.5% |
Triple Double - 250 Packs
Notable Pulls:- Pink Diamond Ralph Sampson x4
- Pink Diamond Rajon Rondo x3
- Diamond Larry Bird x7
- Diamond Wilt Chamberlain x10

Color | Percentage |
---|---|
Pink Diamond | 2.3% |
Diamond | 5.6% |
Amethyst | 9.1% |
Ruby | 18.1% |
Saphire | 22.5% |
Emerald | 32.1% |
Gold | 9.1% |
Silver | .5% |
Bronze | .7% |
Chat
Settings

John Smith
Lorem ipsum simply dummy
Amanda Brown
Lorem ipsum simply dummy
Justin Randolf
Lorem ipsum simply dummy
Randy SunSung
Lorem ipsum simply dummy
Lisa Myth
Lorem ipsum simply dummyHi There! Recently I updated the latest version of your app, it crashed every time when i open.Need Assistance
11:20pmHi, Can you please tell us your mobile configuraion. Thank You!
12:00am